| # 3 Erika Truschke |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2014 | at Castleton State | 0-2 | 1 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/01/2014 | at New England College | 4-0 | 2 | 0 | 1 | 1 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/07/2014 | CORTLAND | 4-0 | 3 | 1 | 1 | 2 | 1 | .200 | +2 | 2/12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11/08/2014 | CORTLAND | 1-3 | 4 | 0 | 0 | 0 | 1 | .167 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2014 | POTSDAM | 4-0 | 5 | 0 | 0 | 0 | 0 | .167 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2014 | POTSDAM | 3-0 | 6 | 0 | 1 | 1 | 1 | .143 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2014 | HAMILTON COLLEGE | 2-1 | 7 | 0 | 0 | 0 | 3 | .100 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/2014 | at Neumann University | 4-1 | 8 | 0 | 0 | 0 | 1 | .091 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/2014 | at Neumann University | 3-2 | 9 | 0 | 1 | 1 | 2 | .077 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/15 | vs Plymouth State | 2-0 | 10 | 0 | 0 | 0 | 2 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/16/2015 | CHATHAM UNIVERSITY | 2-0 | 11 | 1 | 0 | 1 | 3 | .111 | +1 | 0/0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/2015 | CHATHAM UNIVERSITY | 2-1 | 12 | 0 | 0 | 0 | 1 | .105 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/2015 | UTICA COLLEGE | 2-2 | 13 | 0 | 0 | 0 | 1 | .100 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2015 | at Plattsburgh | 0-4 | 14 | 0 | 0 | 0 | 0 | .100 | -1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/25/2015 | at Plattsburgh State | 1-5 | 15 | 0 | 0 | 0 | 1 | .095 | -2 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/2015 | BUFFALO STATE | 3-2 | 16 | 0 | 0 | 0 | 1 | .091 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/31/2015 | BUFFALO STATE | 8-1 | 17 | 2 | 1 | 3 | 4 | .154 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03/2015 | at Utica College | 1-0 | 18 | 0 | 0 | 0 | 1 | .148 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | at William Smith | 6-2 | 19 | 0 | 1 | 1 | 2 | .138 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/2015 | WILLIAM SMITH | 5-1 | 20 | 0 | 0 | 0 | 3 | .125 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | STEVENSON | 2-0 | 21 | 0 | 0 | 0 | 0 | .125 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | STEVENSON | 5-2 | 22 | 0 | 0 | 0 | 2 | .118 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/15 | at Elmira College | 0-6 | 23 | 0 | 0 | 0 | 1 | .114 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/2015 | at Elmira College | 0-4 | 24 | 0 | 0 | 0 | 0 | .114 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | CORTLAND | 2-1 | 25 | 0 | 0 | 0 | 1 | .111 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | vs Plattsburgh State | 2-4 | 26 | 0 | 0 | 0 | 0 | .111 | -1 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 4 | 6 | 10 | 36 | .111 | -1 | 11/30 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 26 Shots per game: 1.38 Goals per game: 0.15 Assists per game: 0.23 Points per game: 0.38 |