| #23 Kendall Appelbaum |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2014 | at Castleton State | 0-2 | 1 | 0 | 0 | 0 | 3 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/07/2014 | CORTLAND | 4-0 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2014 | POTSDAM | 4-0 | 3 | 0 | 0 | 0 | 4 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2014 | POTSDAM | 3-0 | 4 | 0 | 0 | 0 | 0 | .000 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2014 | HAMILTON COLLEGE | 2-1 | 5 | 0 | 0 | 0 | 2 | .000 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/2014 | at Neumann University | 4-1 | 6 | 2 | 0 | 2 | 3 | .154 | -1 | 0/0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 12/06/2014 | at Neumann University | 3-2 | 7 | 0 | 2 | 2 | 1 | .143 | +2 | 3/6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/15 | vs Plymouth State | 2-0 | 8 | 0 | 0 | 0 | 2 | .125 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/2015 | at Saint Michael's | 3-1 | 9 | 0 | 1 | 1 | 3 | .105 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/16/2015 | CHATHAM UNIVERSITY | 2-0 | 10 | 0 | 0 | 0 | 1 | .100 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/2015 | CHATHAM UNIVERSITY | 2-1 | 11 | 0 | 0 | 0 | 5 | .080 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/2015 | UTICA COLLEGE | 2-2 | 12 | 0 | 1 | 1 | 3 | .071 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2015 | at Plattsburgh | 0-4 | 13 | 0 | 0 | 0 | 4 | .062 | -4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/25/2015 | at Plattsburgh State | 1-5 | 14 | 1 | 0 | 1 | 2 | .088 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/2015 | BUFFALO STATE | 3-2 | 15 | 0 | 2 | 2 | 3 | .081 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/31/2015 | BUFFALO STATE | 8-1 | 16 | 0 | 1 | 1 | 1 | .079 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03/2015 | at Utica College | 1-0 | 17 | 0 | 1 | 1 | 7 | .067 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | at William Smith | 6-2 | 18 | 0 | 0 | 0 | 1 | .065 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/2015 | WILLIAM SMITH | 5-1 | 19 | 0 | 0 | 0 | 3 | .061 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | STEVENSON | 2-0 | 20 | 0 | 0 | 0 | 2 | .059 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | STEVENSON | 5-2 | 21 | 0 | 0 | 0 | 3 | .056 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/15 | at Elmira College | 0-6 | 22 | 0 | 0 | 0 | 3 | .053 | -4 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/2015 | at Elmira College | 0-4 | 23 | 0 | 0 | 0 | 3 | .050 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | CORTLAND | 2-1 | 24 | 0 | 1 | 1 | 1 | .049 | 0 | 2/4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | vs Plattsburgh State | 2-4 | 25 | 0 | 0 | 0 | 2 | .048 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 25 | 3 | 9 | 12 | 63 | .048 | -1 | 15/30 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |||
|
Games played: 25 Shots per game: 2.52 Goals per game: 0.12 Assists per game: 0.36 Points per game: 0.48 |