| #17 Ashley Lyman |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2014 | at Castleton State | 0-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/01/2014 | at New England College | 4-0 | 2 | 0 | 1 | 1 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/2014 | CORTLAND | 1-3 | 3 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2014 | POTSDAM | 4-0 | 4 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2014 | HAMILTON COLLEGE | 2-1 | 5 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/2014 | at Neumann University | 4-1 | 6 | 0 | 0 | 0 | 1 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/15 | vs Plymouth State | 2-0 | 7 | 0 | 0 | 0 | 5 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/2015 | at Saint Michael's | 3-1 | 8 | 1 | 0 | 1 | 3 | .067 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 01/16/2015 | CHATHAM UNIVERSITY | 2-0 | 9 | 0 | 0 | 0 | 1 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/2015 | CHATHAM UNIVERSITY | 2-1 | 10 | 0 | 0 | 0 | 1 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/2015 | UTICA COLLEGE | 2-2 | 11 | 0 | 0 | 0 | 0 | .059 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/25/2015 | at Plattsburgh State | 1-5 | 12 | 0 | 0 | 0 | 0 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/2015 | BUFFALO STATE | 3-2 | 13 | 0 | 0 | 0 | 2 | .053 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/31/2015 | BUFFALO STATE | 8-1 | 14 | 0 | 2 | 2 | 0 | .053 | +3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03/2015 | at Utica College | 1-0 | 15 | 0 | 0 | 0 | 1 | .050 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | at William Smith | 6-2 | 16 | 0 | 0 | 0 | 2 | .045 | +1 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/08/2015 | WILLIAM SMITH | 5-1 | 17 | 0 | 0 | 0 | 2 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | STEVENSON | 2-0 | 18 | 0 | 0 | 0 | 0 | .042 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | STEVENSON | 5-2 | 19 | 1 | 0 | 1 | 2 | .077 | +1 | 0/0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 02/21/15 | at Elmira College | 0-6 | 20 | 0 | 0 | 0 | 0 | .077 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | CORTLAND | 2-1 | 21 | 0 | 0 | 0 | 2 | .071 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | vs Plattsburgh State | 2-4 | 22 | 0 | 0 | 0 | 1 | .069 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 2 | 3 | 5 | 29 | .069 | -1 | 3/6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |||
|
Games played: 22 Shots per game: 1.32 Goals per game: 0.09 Assists per game: 0.14 Points per game: 0.23 |