| #14 Alyssa Brockmann |
| Shots | Penalty | Goals | ||||||||||||||||
| Date | Opponent | Score | GP | G | A | Pts | Sh | Pct | +/- | No/Min | PP | SH | EN | GW | GTG | HT | UA | |
| 10/31/2014 | at Castleton State | 0-2 | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/07/2014 | CORTLAND | 4-0 | 2 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/08/2014 | CORTLAND | 1-3 | 3 | 0 | 0 | 0 | 0 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/21/2014 | POTSDAM | 4-0 | 4 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/22/2014 | POTSDAM | 3-0 | 5 | 0 | 0 | 0 | 1 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11/25/2014 | HAMILTON COLLEGE | 2-1 | 6 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/05/2014 | at Neumann University | 4-1 | 7 | 0 | 1 | 1 | 1 | .000 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12/06/2014 | at Neumann University | 3-2 | 8 | 0 | 0 | 0 | 2 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/09/15 | vs Plymouth State | 2-0 | 9 | 0 | 1 | 1 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/10/2015 | at Saint Michael's | 3-1 | 10 | 0 | 0 | 0 | 1 | .000 | +3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/16/2015 | CHATHAM UNIVERSITY | 2-0 | 11 | 0 | 0 | 0 | 0 | .000 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/17/2015 | CHATHAM UNIVERSITY | 2-1 | 12 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/20/2015 | UTICA COLLEGE | 2-2 | 13 | 0 | 0 | 0 | 0 | .000 | -2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/24/2015 | at Plattsburgh | 0-4 | 14 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/25/2015 | at Plattsburgh State | 1-5 | 15 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 01/30/2015 | BUFFALO STATE | 3-2 | 16 | 0 | 0 | 0 | 1 | .000 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1/31/2015 | BUFFALO STATE | 8-1 | 17 | 0 | 0 | 0 | 0 | .000 | +4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/03/2015 | at Utica College | 1-0 | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/07/2015 | at William Smith | 6-2 | 19 | 1 | 0 | 1 | 4 | .083 | +2 | 1/2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 02/08/2015 | WILLIAM SMITH | 5-1 | 20 | 0 | 0 | 0 | 2 | .071 | +2 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/13/2015 | STEVENSON | 2-0 | 21 | 0 | 0 | 0 | 2 | .062 | +1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/14/2015 | STEVENSON | 5-2 | 22 | 0 | 0 | 0 | 0 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/21/15 | at Elmira College | 0-6 | 23 | 0 | 0 | 0 | 0 | .062 | -3 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/22/2015 | at Elmira College | 0-4 | 24 | 0 | 0 | 0 | 0 | .062 | -3 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 02/28/2015 | CORTLAND | 2-1 | 25 | 0 | 0 | 0 | 0 | .062 | 0 | 1/2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 03/07/2015 | vs Plattsburgh State | 2-4 | 26 | 0 | 1 | 1 | 1 | .059 | -1 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 26 | 1 | 3 | 4 | 17 | .059 | +7 | 4/8 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |||
|
Games played: 26 Shots per game: 0.65 Goals per game: 0.04 Assists per game: 0.12 Points per game: 0.15 |