#23 Kendall Appelbaum  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/02/2013   NEW ENGLAND COLLEGE   5-0  1  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
11/03/2013   CASTLETON STATE   3-2  2  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0 
11/09/2013   at Potsdam   2-3  3  1  0  1  2  .167  0   0/0  1  0  0  0  0  0  0 
11/10/2013   at Potsdam   1-1  4  0  0  0  2  .125  0   1/2  0  0  0  0  0  0  0 
11/16/2013   NEUMANN UNIVERSITY   2-1  5  0  1  1  0  .125  0   1/2  0  0  0  0  0  0  0 
11/17/2013   NEUMANN UNIVERSITY   3-0  6  0  0  0  0  .125  0   0/0  0  0  0  0  0  0  0 
11/23/2013   at Chatham University   4-0  7  0  1  1  1  .111  +1  0/0  0  0  0  0  0  0  0 
11/24/2013   at Chatham University   3-0  8  0  0  0  1  .100  +1  0/0  0  0  0  0  0  0  0 
11/26/2013   at Hamilton College   1-2  9  0  0  0  0  .100  0   1/2  0  0  0  0  0  0  0 
12/06/2013   CANTON   3-1  10  0  0  0  1  .091  0   0/0  0  0  0  0  0  0  0 
12/07/2013   CANTON   6-1  11  2  0  2  3  .214  +2  0/0  2  0  0  1  0  0  1 
01/10/2014   at St. Norbert College   2-4  12  0  0  0  0  .214  0   0/0  0  0  0  0  0  0  0 
01/11/2014   at St. Norbert College   2-3  13  1  0  1  0  .286  0   0/0  1  0  0  0  0  0  0 
01/18/2014   at Buffalo State   3-0  14  0  1  1  2  .250  +1  0/0  0  0  0  0  0  0  0 
01/19/2014   at Buffalo State   3-0  15  1  0  1  4  .250  +1  0/0  1  0  0  1  0  0  0 
01/24/2014   ELMIRA COLLEGE   2-5  16  1  1  2  1  .286  +1  0/0  0  0  0  0  0  0  0 
01/25/2014   ELMIRA COLLEGE   1-2  17  0  0  0  0  .286  0   0/0  0  0  0  0  0  0  0 
02/01/2014   STEVENSON UNIVERSITY  6-1  18  0  0  0  0  .286  +1  0/0  0  0  0  0  0  0  0 
02/02/2014   STEVENSON UNIVERSITY  2-1  19  0  0  0  2  .261  0   1/2  0  0  0  0  0  0  0 
02/07/2014   at Cortland   3-0  20  0  1  1  1  .250  0   1/2  0  0  0  0  0  0  0 
02/08/2014   at Cortland   2-0  21  0  0  0  3  .222  0   1/2  0  0  0  0  0  0  0 
02/15/2014   at Utica College   2-1  22  0  0  0  1  .214  0   0/0  0  0  0  0  0  0  0 
02/26/2014   UTICA COLLEGE   2-1  23  0  0  0  1  .207  0   0/0  0  0  0  0  0  0  0 
02/21/2014   PLATTSBURGH   0-1  24  0  0  0  0  .207  -1  1/2  0  0  0  0  0  0  0 
02/22/2014   PLATTSBURGH   0-2  25  0  0  0  2  .194  0   0/0  0  0  0  0  0  0  0 
03/01/2014   BUFFALO STATE   3-1  26  0  0  0  0  .194  +1  1/2  0  0  0  0  0  0  0 
03/08/2014   vs Elmira College   0-3  27  0  0  0  0  .194  0   0/0  0  0  0  0  0  0  0 
Totals        27  6  5  11  31  .194  +10  8/16  5  0  0  2  0  0  1 

 
Games played: 27
Shots per game: 1.15
Goals per game: 0.22
Assists per game: 0.19
Points per game: 0.41