#19 Brennan Butler  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/02/2013   NEW ENGLAND COLLEGE   5-0  1  0  1  1  6  .000  +1  0/0  0  0  0  0  0  0  0 
11/03/2013   CASTLETON STATE   3-2  2  0  0  0  0  .000  -2  0/0  0  0  0  0  0  0  0 
11/09/2013   at Potsdam   2-3  3  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0 
11/10/2013   at Potsdam   1-1  4  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/16/2013   NEUMANN UNIVERSITY   2-1  5  0  0  0  0  .000  -1  1/2  0  0  0  0  0  0  0 
11/17/2013   NEUMANN UNIVERSITY   3-0  6  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0 
11/23/2013   at Chatham University   4-0  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/24/2013   at Chatham University   3-0  8  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
11/26/2013   at Hamilton College   1-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/06/2013   CANTON   3-1  10  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
12/07/2013   CANTON   6-1  11  0  0  0  0  .000  +1  1/2  0  0  0  0  0  0  0 
01/11/2014   at St. Norbert College   2-3  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/18/2014   at Buffalo State   3-0  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/19/2014   at Buffalo State   3-0  14  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/25/2014   ELMIRA COLLEGE   1-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
02/01/2014   STEVENSON UNIVERSITY  6-1  16  1  0  1  6  .048  +1  0/0  0  0  0  1  0  0  1 
02/02/2014   STEVENSON UNIVERSITY  2-1  17  0  0  0  1  .045  0   0/0  0  0  0  0  0  0  0 
02/07/2014   at Cortland   3-0  18  0  0  0  1  .043  0   2/4  0  0  0  0  0  0  0 
02/08/2014   at Cortland   2-0  19  0  0  0  0  .043  0   0/0  0  0  0  0  0  0  0 
02/15/2014   at Utica College   2-1  20  0  0  0  0  .043  0   0/0  0  0  0  0  0  0  0 
Totals        20  1  3  4  23  .043  +2  5/10  0  0  0  1  0  0  1 

 
Games played: 20
Shots per game: 1.15
Goals per game: 0.05
Assists per game: 0.15
Points per game: 0.20