#11 Lizzy Marks  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
11/02/2013   NEW ENGLAND COLLEGE   5-0  1  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/03/2013   CASTLETON STATE   3-2  2  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0 
11/09/2013   at Potsdam   2-3  3  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/10/2013   at Potsdam   1-1  4  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
11/16/2013   NEUMANN UNIVERSITY   2-1  5  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
11/17/2013   NEUMANN UNIVERSITY   3-0  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
11/23/2013   at Chatham University   4-0  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
11/24/2013   at Chatham University   3-0  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
11/26/2013   at Hamilton College   1-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/06/2013   CANTON   3-1  10  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
12/07/2013   CANTON   6-1  11  0  0  0  4  .000  +1  0/0  0  0  0  0  0  0  0 
01/10/2014   at St. Norbert College   2-4  12  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/11/2014   at St. Norbert College   2-3  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
01/18/2014   at Buffalo State   3-0  14  1  0  1  2  .077  +1  0/0  0  0  0  0  0  0  0 
01/19/2014   at Buffalo State   3-0  15  0  0  0  5  .056  0   0/0  0  0  0  0  0  0  0 
01/24/2014   ELMIRA COLLEGE   2-5  16  0  1  1  2  .050  0   1/2  0  0  0  0  0  0  0 
01/25/2014   ELMIRA COLLEGE   1-2  17  0  0  0  1  .048  +1  0/0  0  0  0  0  0  0  0 
02/01/2014   STEVENSON UNIVERSITY  6-1  18  1  0  1  2  .087  +2  0/0  0  0  0  0  0  0  0 
02/02/2014   STEVENSON UNIVERSITY  2-1  19  0  0  0  3  .077  0   0/0  0  0  0  0  0  0  0 
02/07/2014   at Cortland   3-0  20  0  0  0  2  .071  0   0/0  0  0  0  0  0  0  0 
02/08/2014   at Cortland   2-0  21  0  0  0  0  .071  0   1/2  0  0  0  0  0  0  0 
02/15/2014   at Utica College   2-1  22  0  0  0  1  .069  0   0/0  0  0  0  0  0  0  0 
02/26/2014   UTICA COLLEGE   2-1  23  0  0  0  0  .069  0   1/2  0  0  0  0  0  0  0 
02/21/2014   PLATTSBURGH   0-1  24  0  0  0  0  .069  0   0/0  0  0  0  0  0  0  0 
02/22/2014   PLATTSBURGH   0-2  25  0  0  0  1  .067  -1  0/0  0  0  0  0  0  0  0 
03/01/2014   BUFFALO STATE   3-1  26  0  0  0  1  .065  0   0/0  0  0  0  0  0  0  0 
03/08/2014   vs Elmira College   0-3  27  0  0  0  0  .065  0   1/2  0  0  0  0  0  0  0 
Totals        27  2  2  4  31  .065  +6  5/10  0  0  0  0  0  0  0 

 
Games played: 27
Shots per game: 1.15
Goals per game: 0.07
Assists per game: 0.07
Points per game: 0.15