#10 Bailee Goodon  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Oct 20, 2012  TORONTO MIDGET AEROS  1-2  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 03, 2012  UTICA COLLEGE   5-3  2  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 03, 2012  UTICA COLLEGE   5-3  3  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Nov 09, 2012  POTSDAM BEARS   4-0  4  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0 
Nov 10, 2012  POTSDAM BEARS   0-2  5  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 27, 2012  HAMILTON   1-3  6  0  0  0  0  .000  -1  2/4  0  0  0  0  0  0  0 
Dec 01, 2012  CHATHAM   6-1  7  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Dec 02, 2012  CHATHAM   4-0  8  1  0  1  2  .143  0   1/2  1  0  0  0  0  0  0 
Jan 05, 2013  ST. NORBERT COLLEGE   3-2  9  0  1  1  5  .083  -2  0/0  0  0  0  0  0  0  0 
Jan 06, 2013  ST. NORBERT COLLEGE   1-2  10  0  0  0  1  .077  -1  0/0  0  0  0  0  0  0  0 
Jan 18, 2013  BUFFALO STATE   3-0  11  0  0  0  1  .071  0   1/2  0  0  0  0  0  0  0 
Jan 19, 2013  BUFFALO STATE   2-0  12  0  0  0  1  .067  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2013  STEVENSON   5-1  13  0  1  1  3  .056  +1  0/0  0  0  0  0  0  0  0 
Jan 27, 2013  STEVENSON   0-1  14  0  0  0  2  .050  0   0/0  0  0  0  0  0  0  0 
Feb 08, 2013  ELMIRA   0-2  15  0  0  0  0  .050  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2013  NEUMANN COLLEGE   0-3  16  0  0  0  1  .048  0   0/0  0  0  0  0  0  0  0 
Totals        16  1  2  3  21  .048  -3  7/14  1  0  0  0  0  0  0 

 
Games played: 16
Shots per game: 1.31
Goals per game: 0.06
Assists per game: 0.12
Points per game: 0.19