The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 16, 2019)
All games
#12 ZIMMERMAN, Quincey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarkson University 11/14/18 * 31 6-10 .600 2-4 .500 2-6 .333 1 4 5 5.0 2 0 1 1 0 0 16 16.0
at Alfred St. 11/17/18 * 37 2-7 .286 1-4 .250 2-2 1.000 2 5 7 6.0 2 0 4 1 0 0 7 11.5
HILBERT 11/20/18 * 37 2-11 .182 0-4 .000 2-3 .667 1 3 4 5.3 0 0 1 3 2 1 6 9.7
ROCHESTER 11/27/18 * 32 3-6 .500 1-2 .500 2-6 .333 4 5 9 6.3 0 0 0 9 3 0 9 9.5
GENESEO 11/30/18 * 32 3-5 .600 1-1 1.000 0-0 .000 1 2 3 5.6 1 0 0 3 0 0 7 9.0
BROCKPORT 12/01/18 * 29 1-4 .250 0-0 .000 0-0 .000 1 3 4 5.3 4 0 1 2 2 1 2 7.8
at Buffalo State 12/07/18 * 28 2-8 .250 0-2 .000 2-2 1.000 1 9 10 6.0 0 0 4 2 0 1 6 7.6
at Fredonia 12/08/18 * 36 1-8 .125 0-2 .000 1-4 .250 1 1 2 5.5 0 0 0 5 0 1 3 7.0
at Alfred 12/15/18 * 32 6-10 .600 2-6 .333 2-6 .333 0 7 7 5.7 3 0 1 1 0 0 16 8.0
at SUNY Canton 12/29/18 * 21 0-4 .000 0-4 .000 1-2 .500 1 2 3 5.4 0 0 0 2 0 0 1 7.3
at Wells 01/05/19 * 23 0-8 .000 0-5 .000 2-4 .500 3 4 7 5.5 1 0 1 4 1 2 2 6.8
NEW PALTZ 01/08/19 * 25 1-4 .250 0-2 .000 0-0 .000 1 2 3 5.3 0 0 1 2 1 0 2 6.4
at Cortland 01/12/19 * 32 2-7 .286 1-2 .500 1-2 .500 1 7 8 5.5 1 0 1 1 2 1 6 6.4
at Oneonta 01/15/19 * 21 4-10 .400 4-6 .667 0-0 .000 0 0 0 5.1 1 0 2 1 0 0 12 6.8
PLATTSBURGH 01/18/19 * 32 1-9 .111 1-8 .125 0-0 .000 0 0 0 4.8 1 0 2 4 1 0 3 6.5
POTSDAM 01/22/19 * 31 4-6 .667 2-3 .667 1-1 1.000 1 2 3 4.7 0 0 0 4 0 1 11 6.8
FREDONIA 01/25/19 * 33 2-7 .286 1-5 .200 1-2 .500 0 3 3 4.6 2 0 0 3 1 1 6 6.8
BUFFALO STATE 01/26/19 * 33 2-10 .200 2-9 .222 0-0 .000 0 4 4 4.6 1 0 3 5 1 2 6 6.7
at New Paltz 01/29/19 * 26 2-4 .500 1-3 .333 0-0 .000 0 2 2 4.4 0 0 0 3 1 0 5 6.6
CORTLAND 02/02/19 * 33 0-6 .000 0-5 .000 2-2 1.000 0 1 1 4.3 0 0 0 4 2 0 2 6.4
at Potsdam 02/08/19 * 40 3-8 .375 3-7 .429 3-4 .750 1 2 3 4.2 3 0 0 2 0 0 12 6.7
at Plattsburgh 02/09/19 * 50 4-17 .235 3-11 .273 1-2 .500 0 13 13 4.6 0 0 1 6 0 1 12 6.9
ONEONTA 02/13/19 * 40 5-12 .417 4-8 .500 0-0 .000 0 5 5 4.6 2 0 0 2 2 0 14 7.2
at Brockport 02/15/19 * 35 2-4 .500 1-3 .333 2-2 1.000 0 1 1 4.5 1 0 1 4 0 1 7 7.2
at Geneseo 02/16/19 * 40 4-9 .444 1-6 .167 0-0 .000 0 2 2 4.4 1 0 0 0 0 2 9 7.3
Totals......................... 25 809 62-194 .320 31-112 .277 27-50 .540 20 89 109 4.4 26 0 24 74 19 15 182 7.3
Games played: 25
Minutes/game: 32.4
Points/game: 7.3
FG Pct: 32.0
3FG Pct: 27.7
FT Pct: 54.0
Rebounds/game: 4.4
Assists/game: 1.0
Turnovers/game: 3.0
Assist/turnover ratio: 0.3
Steals/game: 0.6
Blocks/game: 0.8