The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 16, 2019)
All games
#05 GANTLEY, Erin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarkson University 11/14/18 * 12 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 1 0 0.0
at Alfred St. 11/17/18 * 24 1-5 .200 0-1 .000 2-2 1.000 1 4 5 3.0 1 0 1 4 0 0 4 2.0
HILBERT 11/20/18 * 13 2-3 .667 1-1 1.000 0-0 .000 0 1 1 2.3 0 0 0 3 0 1 5 3.0
ROCHESTER 11/27/18 * 16 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.3 0 0 2 2 0 1 0 2.3
GENESEO 11/30/18 * 26 1-1 1.000 0-0 .000 0-0 .000 0 4 4 3.4 1 0 2 5 0 0 2 2.2
BROCKPORT 12/01/18 * 11 1-1 1.000 0-0 .000 0-0 .000 0 4 4 3.5 2 0 0 2 1 0 2 2.2
at Buffalo State 12/07/18 * 30 0-6 .000 0-2 .000 0-0 .000 0 2 2 3.3 1 0 1 3 2 3 0 1.9
at Fredonia 12/08/18 * 31 1-3 .333 0-1 .000 0-0 .000 2 3 5 3.5 0 0 3 4 0 2 2 1.9
at Alfred 12/15/18 * 23 1-2 .500 0-0 .000 2-2 1.000 0 1 1 3.2 4 0 2 3 0 0 4 2.1
at SUNY Canton 12/29/18 * 19 1-3 .333 0-1 .000 1-2 .500 0 4 4 3.3 2 0 1 4 0 0 3 2.2
at Wells 01/05/19 * 19 0-4 .000 0-2 .000 0-0 .000 1 5 6 3.5 0 0 1 3 0 2 0 2.0
NEW PALTZ 01/08/19 * 31 1-5 .200 0-2 .000 0-0 .000 0 6 6 3.8 0 0 5 5 0 1 2 2.0
at Cortland 01/12/19 * 33 1-6 .167 0-2 .000 4-4 1.000 0 4 4 3.8 2 0 1 7 0 0 6 2.3
at Oneonta 01/15/19 * 27 2-6 .333 0-3 .000 0-0 .000 2 2 4 3.8 2 0 2 3 0 0 4 2.4
PLATTSBURGH 01/18/19 * 31 2-7 .286 1-5 .200 0-0 .000 3 2 5 3.9 3 0 0 2 0 2 5 2.6
POTSDAM 01/22/19 * 23 1-7 .143 1-3 .333 1-2 .500 1 1 2 3.8 5 1 6 1 0 1 4 2.7
FREDONIA 01/25/19 16 1-3 .333 1-2 .500 0-0 .000 0 2 2 3.6 2 0 2 3 0 1 3 2.7
BUFFALO STATE 01/26/19 * 15 0-5 .000 0-4 .000 0-0 .000 0 3 3 3.6 0 0 2 0 0 0 0 2.6
at New Paltz 01/29/19 * 32 1-9 .111 0-4 .000 0-0 .000 0 4 4 3.6 1 0 1 4 0 1 2 2.5
CORTLAND 02/02/19 * 35 3-10 .300 1-5 .200 0-1 .000 0 4 4 3.7 4 0 1 5 0 1 7 2.8
at Potsdam 02/08/19 * 42 3-11 .273 1-6 .167 3-4 .750 0 5 5 3.7 5 1 4 5 0 1 10 3.1
at Plattsburgh 02/09/19 * 50 1-9 .111 1-2 .500 0-0 .000 1 8 9 4.0 3 0 4 7 0 2 3 3.1
ONEONTA 02/13/19 * 27 3-6 .500 2-2 1.000 0-0 .000 0 7 7 4.1 4 0 0 0 0 0 8 3.3
at Brockport 02/15/19 * 31 1-8 .125 1-2 .500 2-2 1.000 1 2 3 4.0 0 0 4 5 0 0 5 3.4
at Geneseo 02/16/19 * 40 2-7 .286 1-5 .200 0-0 .000 0 2 2 4.0 2 0 2 2 0 0 5 3.4
Totals......................... 24 657 30-127 .236 11-55 .200 15-19 .789 13 86 99 4.0 45 2 47 82 3 20 86 3.4
Games played: 25
Minutes/game: 26.3
Points/game: 3.4
FG Pct: 23.6
3FG Pct: 20.0
FT Pct: 78.9
Rebounds/game: 4.0
Assists/game: 1.9
Turnovers/game: 3.3
Assist/turnover ratio: 0.6
Steals/game: 0.8
Blocks/game: 0.1