The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 17, 2018)
All games
#12 ZIMMERMAN, Quincey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON UNIVERSITY 11/15/17 * 40 2-15 .133 1-7 .143 1-1 1.000 2 4 6 6.0 1 0 0 1 0 0 6 6.0
MEDGAR EVERS COLLEGE 11/17/17 * 18 3-9 .333 1-6 .167 0-0 .000 1 3 4 5.0 1 0 2 6 1 0 7 6.5
ELMIRA COLLEGE 11/18/17 * 37 3-12 .250 1-5 .200 0-0 .000 3 6 9 6.3 2 0 0 4 1 1 7 6.7
at Nazareth College 11/21/17 * 33 0-4 .000 0-3 .000 1-2 .500 2 2 4 5.8 1 0 1 3 1 1 1 5.3
at SUNY Canton 11/27/17 * 32 2-12 .167 0-4 .000 2-4 .500 0 1 1 4.8 0 0 4 1 2 0 6 5.4
at Rochester 11/29/17 * 32 1-8 .125 0-4 .000 1-2 .500 1 1 2 4.3 1 0 1 5 1 1 3 5.0
at SUNY Cortland 12/02/17 * 40 5-14 .357 4-8 .500 1-2 .500 2 3 5 4.4 2 0 1 5 0 2 15 6.4
ONEONTA 12/05/17 * 30 0-9 .000 0-4 .000 1-2 .500 1 4 5 4.5 0 0 4 6 1 1 1 5.8
at Buffalo State 12/08/17 * 40 4-9 .444 2-7 .286 1-1 1.000 0 2 2 4.2 1 0 1 3 1 1 11 6.3
FREDONIA 12/09/17 * 38 4-19 .211 3-14 .214 0-0 .000 3 2 5 4.3 0 0 1 3 0 0 11 6.8
CAZENOVIA COLLEGE 12/15/17 * 36 8-10 .800 4-6 .667 1-2 .500 1 2 3 4.2 0 0 2 2 0 0 21 8.1
at SUNY New Paltz 01/05/18 * 39 3-12 .250 0-3 .000 0-0 .000 0 2 2 4.0 1 0 3 3 1 1 6 7.9
ONEONTA 01/06/18 * 40 1-9 .111 1-5 .200 1-2 .500 1 1 2 3.8 1 0 1 5 0 0 4 7.6
POTSDAM 01/12/18 * 40 6-16 .375 2-7 .286 0-0 .000 1 2 3 3.8 0 0 2 2 1 2 14 8.1
PLATTSBURGH 01/13/18 * 38 3-13 .231 2-9 .222 1-2 .500 0 2 2 3.7 0 0 2 5 0 0 9 8.1
SUNY NEW PALTZ 01/16/18 * 40 4-13 .308 2-6 .333 0-0 .000 0 3 3 3.6 1 0 1 3 1 1 10 8.3
SUNY CORTLAND 01/20/18 * 40 3-11 .273 1-7 .143 1-2 .500 1 1 2 3.5 0 0 3 1 0 0 8 8.2
at Geneseo 01/26/18 * 37 2-7 .286 0-2 .000 0-0 .000 2 4 6 3.7 0 0 0 2 0 3 4 8.0
at Brockport 01/27/18 * 40 1-10 .100 1-6 .167 0-2 .000 0 1 1 3.5 0 0 2 0 0 2 3 7.7
at Plattsburgh 02/02/18 * 40 4-13 .308 1-6 .167 0-0 .000 1 2 3 3.5 1 0 1 3 0 1 9 7.8
at Potsdam 02/03/18 * 38 2-8 .250 0-2 .000 0-0 .000 3 3 6 3.6 1 0 0 3 1 0 4 7.6
BUFFALO STATE 02/09/18 * 40 3-8 .375 3-8 .375 0-0 .000 0 6 6 3.7 3 0 0 1 1 1 9 7.7
FREDONIA 02/10/18 * 40 2-8 .250 1-5 .200 1-2 .500 1 1 2 3.7 2 0 2 2 0 0 6 7.6
BROCKPORT 02/16/18 * 40 2-6 .333 2-4 .500 0-0 .000 0 2 2 3.6 0 0 0 1 1 0 6 7.5
GENESEO 02/17/18 * 40 1-9 .111 0-4 .000 0-0 .000 2 3 5 3.6 0 0 0 4 2 1 2 7.3
Totals......................... 25 928 69-264 .261 32-142 .225 13-26 .500 28 63 91 3.6 19 0 34 74 16 19 183 7.3
Games played: 25
Minutes/game: 37.1
Points/game: 7.3
FG Pct: 26.1
3FG Pct: 22.5
FT Pct: 50.0
Rebounds/game: 3.6
Assists/game: 1.4
Turnovers/game: 3.0
Assist/turnover ratio: 0.5
Steals/game: 0.8
Blocks/game: 0.6