The Automated Scorebook
Oswego State Individual Game-by-Game (as of Feb 17, 2018)
All games
#05 GANTLEY, Erin
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON UNIVERSITY 11/15/17 * 27 0-1 .000 0-0 .000 0-0 .000 0 4 4 4.0 4 0 2 5 0 0 0 0.0
MEDGAR EVERS COLLEGE 11/17/17 * 17 1-3 .333 0-1 .000 0-0 .000 0 2 2 3.0 0 0 1 1 0 4 2 1.0
ELMIRA COLLEGE 11/18/17 * 27 3-8 .375 1-4 .250 1-4 .250 3 4 7 4.3 1 0 3 6 0 1 8 3.3
at Nazareth College 11/21/17 * 26 0-3 .000 0-1 .000 0-0 .000 1 0 1 3.5 0 0 0 5 0 1 0 2.5
at SUNY Canton 11/27/17 * 29 5-6 .833 1-2 .500 0-0 .000 1 3 4 3.6 3 0 2 4 0 4 11 4.2
at Rochester 11/29/17 * 27 1-3 .333 0-1 .000 1-4 .250 0 3 3 3.5 1 0 0 7 0 3 3 4.0
at SUNY Cortland 12/02/17 * 34 0-8 .000 0-4 .000 0-0 .000 0 2 2 3.3 3 0 2 3 0 1 0 3.4
ONEONTA 12/05/17 * 22 0-2 .000 0-0 .000 0-0 .000 2 2 4 3.4 1 0 2 2 0 0 0 3.0
at Buffalo State 12/08/17 * 20 0-3 .000 0-0 .000 0-0 .000 0 2 2 3.2 0 0 2 6 0 2 0 2.7
FREDONIA 12/09/17 * 18 1-6 .167 1-3 .333 0-0 .000 3 0 3 3.2 1 0 0 1 0 1 3 2.7
CAZENOVIA COLLEGE 12/15/17 * 14 0-2 .000 0-1 .000 2-2 1.000 1 0 1 3.0 4 0 0 3 0 1 2 2.6
at SUNY New Paltz 01/05/18 * 17 2-8 .250 0-2 .000 0-1 .000 1 1 2 2.9 1 0 0 3 0 0 4 2.8
ONEONTA 01/06/18 * 17 0-1 .000 0-0 .000 0-0 .000 0 1 1 2.8 3 0 3 2 0 0 0 2.5
POTSDAM 01/12/18 * 20 1-8 .125 0-3 .000 0-4 .000 2 3 5 2.9 2 0 2 5 0 0 2 2.5
PLATTSBURGH 01/13/18 * 18 1-3 .333 0-1 .000 3-4 .750 0 0 0 2.7 1 0 1 1 0 2 5 2.7
SUNY NEW PALTZ 01/16/18 * 20 1-4 .250 0-1 .000 1-1 1.000 1 2 3 2.8 2 0 2 7 0 2 3 2.7
SUNY CORTLAND 01/20/18 * 19 2-9 .222 1-5 .200 2-2 1.000 1 3 4 2.8 2 0 2 5 0 1 7 2.9
at Geneseo 01/26/18 * 19 1-6 .167 0-1 .000 0-0 .000 2 1 3 2.8 1 0 0 4 0 0 2 2.9
at Brockport 01/27/18 * 15 1-4 .250 0-0 .000 2-2 1.000 2 3 5 2.9 1 0 0 2 0 0 4 2.9
at Plattsburgh 02/02/18 * 18 2-5 .400 0-1 .000 2-4 .500 1 1 2 2.9 2 0 2 4 0 1 6 3.1
at Potsdam 02/03/18 * 21 0-3 .000 0-2 .000 0-0 .000 1 1 2 2.9 1 0 4 0 0 0 0 3.0
BUFFALO STATE 02/09/18 * 11 0-1 .000 0-0 .000 1-2 .500 2 0 2 2.8 0 0 0 1 0 1 1 2.9
FREDONIA 02/10/18 * 23 4-6 .667 2-3 .667 0-0 .000 1 4 5 2.9 2 0 3 3 0 1 10 3.2
BROCKPORT 02/16/18 * 11 1-2 .500 1-1 1.000 0-0 .000 0 1 1 2.8 0 0 1 1 0 0 3 3.2
GENESEO 02/17/18 * 38 2-8 .250 0-1 .000 1-2 .500 0 3 3 2.8 1 0 3 6 0 3 5 3.2
Totals......................... 25 528 29-113 .257 7-38 .184 16-32 .500 25 46 71 2.8 37 0 37 87 0 29 81 3.2
Games played: 25
Minutes/game: 21.1
Points/game: 3.2
FG Pct: 25.7
3FG Pct: 18.4
FT Pct: 50.0
Rebounds/game: 2.8
Assists/game: 1.5
Turnovers/game: 3.5
Assist/turnover ratio: 0.4
Steals/game: 1.2