The Automated Scorebook
Oswego State Individual Game-by-Game (as of Mar 22, 2017)
All games
#24 DILLARD, Zana
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarkson University 11/15/16 22 1-3 .333 0-0 .000 1-2 .500 0 7 7 7.0 1 0 2 3 0 1 3 3.0
vs Grove City College 11/18/16 22 2-2 1.000 0-0 .000 1-2 .500 0 2 2 4.5 1 0 1 1 0 2 5 4.0
at Allegheny College 11/19/16 15 1-2 .500 0-0 .000 1-2 .500 2 4 6 5.0 4 0 2 0 1 0 3 3.7
ROCHESTER 11/22/16 7 1-1 1.000 0-0 .000 0-0 .000 1 2 3 4.5 2 0 0 1 0 2 2 3.3
SUNY CANTON 11/29/16 22 3-4 .750 0-0 .000 4-6 .667 1 2 3 4.2 3 0 1 0 0 1 10 4.6
CORTLAND 12/03/16 13 0-1 .000 0-0 .000 0-0 .000 1 3 4 4.2 1 0 1 1 0 1 0 3.8
at SUNY Oneonta 12/06/16 16 0-1 .000 0-0 .000 0-0 .000 3 1 4 4.1 2 0 1 0 0 1 0 3.3
FREDONIA 12/09/16 11 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.9 2 0 1 1 0 1 0 2.9
BUFFALO STATE 12/10/16 10 1-1 1.000 0-0 .000 0-0 .000 0 1 1 3.6 3 0 1 0 0 0 2 2.8
NAZARETH COLLEGE 01/02/17 14 0-3 .000 0-0 .000 1-2 .500 2 3 5 3.7 1 0 0 2 1 1 1 2.6
SUNY ONEONTA 01-06-17 * 18 0-1 .000 0-0 .000 1-2 .500 1 2 3 3.6 2 0 0 0 0 1 1 2.5
NEW PALTZ 01-07-17 21 0-3 .000 0-0 .000 1-2 .500 1 4 5 3.8 4 0 1 1 0 0 1 2.3
CAZENOVIA COLLEGE 01/10/17 * 29 3-5 .600 0-0 .000 1-4 .250 7 8 15 4.6 3 0 0 2 1 3 7 2.7
at Plattsburgh State 01/13/17 13 1-2 .500 0-0 .000 3-3 1.000 3 2 5 4.6 3 0 1 3 1 0 5 2.9
at SUNY Potsdam 01/14/17 34 3-5 .600 0-0 .000 5-6 .833 2 9 11 5.1 2 0 0 2 3 1 11 3.4
at New Paltz 01/17/17 27 3-7 .429 0-0 .000 0-0 .000 2 5 7 5.2 2 0 1 2 1 2 6 3.6
at Cortland 01/21/17 13 0-3 .000 0-0 .000 0-0 .000 0 3 3 5.1 3 0 0 1 0 0 0 3.4
BROCKPORT 01/27/17 17 2-7 .286 0-0 .000 0-0 .000 3 2 5 5.1 2 0 0 1 0 3 4 3.4
GENESEO 01/28/17 19 1-4 .250 0-0 .000 1-2 .500 1 3 4 5.0 3 0 1 1 1 0 3 3.4
SUNY POTSDAM 02/03/17 22 1-4 .250 0-0 .000 5-8 .625 2 6 8 5.2 3 0 1 1 0 0 7 3.6
PLATTSBURGH STATE 02/04/17 18 0-6 .000 0-0 .000 3-4 .750 1 6 7 5.2 4 0 0 0 1 1 3 3.5
at Fredonia 2/10/17 27 1-2 .500 0-0 .000 1-4 .250 0 5 5 5.2 1 0 0 1 0 2 3 3.5
at Buffalo State 2/11/17 17 2-4 .500 0-0 .000 3-4 .750 2 4 6 5.3 1 0 1 4 1 1 7 3.7
at Geneseo 02/17/17 22 0-2 .000 0-0 .000 0-0 .000 1 4 5 5.3 1 0 3 4 1 0 0 3.5
at Brockport 02/18/17 21 1-5 .200 0-0 .000 4-4 1.000 3 4 7 5.3 5 1 1 1 1 1 6 3.6
Totals......................... 2 470 27-78 .346 0-0 .000 36-57 .632 39 94 133 5.3 59 1 20 33 13 25 90 3.6
Games played: 25
Minutes/game: 18.8
Points/game: 3.6
FG Pct: 34.6
FT Pct: 63.2
Rebounds/game: 5.3
Assists/game: 0.8
Turnovers/game: 1.3
Assist/turnover ratio: 0.6
Steals/game: 1.0
Blocks/game: 0.5