The Automated Scorebook
Oswego State Individual Game-by-Game (as of Mar 22, 2017)
All games
#03 ZIMMERMAN, Quincey
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Clarkson University 11/15/16 10 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.0 0 0 0 4 1 1 0 0.0
vs Grove City College 11/18/16 * 24 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.5 1 0 0 4 0 0 0 0.0
at Allegheny College 11/19/16 16 1-4 .250 0-0 .000 0-0 .000 0 2 2 1.0 3 0 2 1 1 0 2 0.7
ROCHESTER 11/22/16 19 2-4 .500 0-2 .000 4-4 1.000 1 5 6 2.3 0 0 0 0 0 0 8 2.5
SUNY CANTON 11/29/16 19 2-6 .333 0-1 .000 0-1 .000 1 2 3 2.4 1 0 1 0 1 0 4 2.8
CORTLAND 12/03/16 15 0-2 .000 0-2 .000 0-0 .000 1 1 2 2.3 1 0 0 1 0 1 0 2.3
at SUNY Oneonta 12/06/16 11 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.1 1 0 1 2 0 1 3 2.4
FREDONIA 12/09/16 15 0-1 .000 0-0 .000 0-0 .000 1 1 2 2.1 1 0 2 1 0 0 0 2.1
BUFFALO STATE 12/10/16 15 1-3 .333 0-1 .000 0-0 .000 2 3 5 2.4 1 0 0 2 1 0 2 2.1
NAZARETH COLLEGE 01/02/17 20 0-5 .000 0-3 .000 0-0 .000 1 4 5 2.7 0 0 0 2 1 0 0 1.9
SUNY ONEONTA 01-06-17 16 0-2 .000 0-1 .000 1-2 .500 1 1 2 2.6 1 0 0 0 0 0 1 1.8
NEW PALTZ 01-07-17 22 1-2 .500 0-0 .000 0-1 .000 1 3 4 2.8 1 0 1 3 1 0 2 1.8
CAZENOVIA COLLEGE 01/10/17 23 1-7 .143 0-3 .000 3-5 .600 1 8 9 3.2 1 0 0 2 1 0 5 2.1
at Plattsburgh State 01/13/17 11 0-1 .000 0-0 .000 0-0 .000 0 3 3 3.2 0 0 0 1 1 0 0 1.9
at SUNY Potsdam 01/14/17 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 3.1 0 0 1 1 0 0 0 1.8
at New Paltz 01/17/17 8 1-3 .333 0-1 .000 0-0 .000 0 0 0 2.9 0 0 0 1 0 0 2 1.8
at Cortland 01/21/17 16 0-1 .000 0-1 .000 0-0 .000 0 2 2 2.8 1 0 2 2 0 0 0 1.7
BROCKPORT 01/27/17 13 2-3 .667 0-0 .000 0-0 .000 1 4 5 2.9 1 0 0 0 0 0 4 1.8
GENESEO 01/28/17 12 1-4 .250 1-2 .500 0-0 .000 0 1 1 2.8 2 0 0 1 0 0 3 1.9
SUNY POTSDAM 02/03/17 16 1-8 .125 0-1 .000 1-2 .500 7 3 10 3.2 0 0 1 2 1 1 3 2.0
PLATTSBURGH STATE 02/04/17 16 2-5 .400 1-1 1.000 0-0 .000 1 3 4 3.2 1 0 2 2 0 0 5 2.1
at Fredonia 2/10/17 10 0-0 .000 0-0 .000 3-4 .750 0 1 1 3.1 1 0 1 3 0 0 3 2.1
at Buffalo State 2/11/17 9 1-2 .500 1-2 .500 0-0 .000 1 0 1 3.0 0 0 0 1 0 0 3 2.2
at Geneseo 02/17/17 16 4-9 .444 1-4 .250 0-0 .000 2 2 4 3.1 2 0 0 1 0 1 9 2.5
at Brockport 02/18/17 9 0-1 .000 0-0 .000 0-0 .000 0 1 1 3.0 0 0 1 2 0 0 0 2.4
Totals......................... 1 368 21-81 .259 5-28 .179 12-19 .632 23 52 75 3.0 20 0 15 39 9 5 59 2.4
Games played: 25
Minutes/game: 14.7
Points/game: 2.4
FG Pct: 25.9
3FG Pct: 17.9
FT Pct: 63.2
Rebounds/game: 3.0
Assists/game: 0.6
Turnovers/game: 1.6
Assist/turnover ratio: 0.4
Steals/game: 0.2
Blocks/game: 0.4