2015-16 Oswego State Women's Basketball
Oswego State Individual Game-by-Game (as of Feb 19, 2016)
All games
#03 SORELL, Tayler
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CLARKSON UNIVERSITY 11/14/15 20 2-7 .286 2-7 .286 0-2 .000 0 1 1 1.0 2 0 1 1 0 2 6 6.0
WELLS 11/20/15 17 0-4 .000 0-2 .000 2-2 1.000 0 2 2 1.5 0 0 0 0 0 0 2 4.0
ALVERNIA UNIVERSITY 11/21/15 14 0-6 .000 0-6 .000 0-0 .000 0 1 1 1.3 1 0 0 0 0 0 0 2.7
at Rochester 11/24/15 21 2-8 .250 0-6 .000 0-0 .000 0 0 0 1.0 1 0 1 5 0 1 4 3.0
at SUNY Canton 12/01/15 18 2-5 .400 1-3 .333 0-0 .000 0 1 1 1.0 1 0 6 3 0 1 5 3.4
at Fredonia 12/04/15 23 4-14 .286 1-6 .167 2-2 1.000 0 2 2 1.2 0 0 2 4 0 0 11 4.7
at Buffalo State 12/05/15 23 5-14 .357 4-11 .364 0-0 .000 0 3 3 1.4 1 0 1 2 0 1 14 6.0
CAZENOVIA COLLEGE 12/11/15 * 37 4-11 .364 2-9 .222 0-0 .000 1 3 4 1.8 2 0 3 1 0 2 10 6.5
at Nazareth 01/02/16 * 32 1-9 .111 1-7 .143 0-0 .000 1 2 3 1.9 0 0 4 1 0 0 3 6.1
at SUNY Oneonta 01/05/16 * 34 4-16 .250 3-13 .231 1-2 .500 1 1 2 1.9 0 0 2 3 0 0 12 6.7
BROCKPORT 01/12/16 * 40 0-8 .000 0-7 .000 0-0 .000 1 2 3 2.0 1 0 0 1 0 1 0 6.1
PLATTSBURGH 01/15/16 * 36 5-14 .357 3-8 .375 1-1 1.000 0 1 1 1.9 2 0 3 4 0 1 14 6.8
POTSDAM 01/16/16 * 38 7-13 .538 7-11 .636 4-4 1.000 0 0 0 1.8 2 0 0 2 0 0 25 8.2
at Brockport 01/19/16 * 36 7-16 .438 6-11 .545 1-2 .500 1 5 6 2.1 2 0 0 3 0 2 21 9.1
CORTLAND 01/23/16 * 39 7-14 .500 7-12 .583 0-0 .000 0 1 1 2.0 2 0 1 1 0 1 21 9.9
NEW PALTZ 01/29/16 * 40 4-8 .500 3-5 .600 2-2 1.000 0 4 4 2.1 2 0 1 2 0 0 13 10.1
SUNY ONEONTA 01/30/16 * 37 4-18 .222 4-16 .250 2-2 1.000 1 0 1 2.1 2 0 0 4 0 1 14 10.3
at Geneseo 02/02/16 * 39 1-11 .091 1-10 .100 1-2 .500 1 2 3 2.1 0 0 0 2 0 1 4 9.9
FREDONIA 02/05/16 * 38 5-19 .263 5-17 .294 0-0 .000 2 0 2 2.1 2 0 1 3 0 0 15 10.2
BUFFALO STATE 02/06/16 * 40 6-17 .353 5-14 .357 4-4 1.000 1 3 4 2.2 3 0 1 3 0 2 21 10.8
at New Paltz 02/09/16 * 37 3-11 .273 3-9 .333 0-0 .000 0 0 0 2.1 3 0 0 3 0 1 9 10.7
at Potsdam 2/12/206 * 35 3-8 .375 2-5 .400 7-8 .875 0 1 1 2.0 2 0 1 2 0 1 15 10.9
at Plattsburgh State 2/13/16 * 40 5-18 .278 3-12 .250 0-0 .000 0 2 2 2.0 1 0 1 1 0 0 13 11.0
GENESEO 02/16/16 * 36 4-12 .333 2-9 .222 0-0 .000 0 0 0 2.0 0 0 0 3 0 1 10 10.9
at Cortland 02/19/16 * 32 1-10 .100 0-8 .000 4-4 1.000 0 4 4 2.0 1 0 1 3 0 2 6 10.7
Totals......................... 18 802 86-291 .296 65-224 .290 31-37 .838 10 41 51 2.0 33 0 30 57 0 21 268 10.7
Games played: 25
Minutes/game: 32.1
Points/game: 10.7
FG Pct: 29.6
3FG Pct: 29.0
FT Pct: 83.8
Rebounds/game: 2.0
Assists/game: 1.2
Turnovers/game: 2.3
Assist/turnover ratio: 0.5
Steals/game: 0.8