2014-15 Oswego State Women's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#22 AMEELE, Courtney
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
D'YOUVILLE COLLEGE 11-15-14 22 3-9 .333 1-6 .167 1-3 .333 1 1 2 2.0 1 0 3 1 0 2 8 8.0
BAY PATH COLLEGE 11/16/14 * 19 3-7 .429 0-2 .000 4-6 .667 2 3 5 3.5 1 0 1 0 0 2 10 9.0
ROCHESTER 11/25/14 15 0-3 .000 0-0 .000 4-6 .667 0 2 2 3.0 1 0 1 6 0 0 4 7.3
at Houghton 12/02/14 26 3-9 .333 2-5 .400 0-0 .000 1 2 3 3.0 3 0 1 4 0 1 8 7.5
FREDONIA 12-05-14 18 1-4 .250 1-3 .333 3-3 1.000 0 1 1 2.6 3 0 3 5 0 1 6 7.2
BUFFALO STATE 12-06-14 24 5-8 .625 3-5 .600 0-0 .000 0 2 2 2.5 0 0 2 5 0 1 13 8.2
at Cazenovia College 12/12/14 17 0-8 .000 0-2 .000 5-6 .833 1 2 3 2.6 2 0 0 0 0 0 5 7.7
at Clarkson University 1/2/2015 23 1-10 .100 0-3 .000 0-1 .000 1 3 4 2.8 1 0 1 5 1 3 2 7.0
NAZARETH COLLEGE 01/04/15 21 3-8 .375 0-4 .000 1-3 .333 1 2 3 2.8 4 0 2 3 1 2 7 7.0
ONEONTA 01/06/15 32 3-8 .375 2-6 .333 0-4 .000 0 7 7 3.2 1 0 0 6 2 3 8 7.1
at SUNY Cortland 01/09/15 14 0-3 .000 0-1 .000 0-0 .000 0 0 0 2.9 1 0 0 1 0 0 0 6.5
at Brockport 1/13/15 27 1-3 .333 1-2 .500 0-0 .000 1 3 4 3.0 3 0 2 0 1 1 3 6.2
at Plattsburgh State 01/16/15 20 5-9 .556 4-7 .571 0-0 .000 1 0 1 2.8 0 0 1 4 3 0 14 6.8
at SUNY Potsdam 01/17/15 15 2-5 .400 1-3 .333 0-0 .000 0 2 2 2.8 2 0 0 2 0 0 5 6.6
BROCKPORT 01/20/15 19 0-5 .000 0-2 .000 0-0 .000 0 2 2 2.7 0 0 3 2 0 1 0 6.2
at New Paltz 01/30/15 24 1-3 .333 0-1 .000 0-0 .000 0 4 4 2.8 1 0 0 3 0 2 2 5.9
at Oneonta 01/31/15 20 1-7 .143 0-4 .000 0-0 .000 1 1 2 2.8 1 0 1 2 0 1 2 5.7
GENESEO 02/03/15 24 2-11 .182 1-7 .143 0-0 .000 0 2 2 2.7 1 0 0 1 1 1 5 5.7
at Fredonia 02/06/15 22 5-10 .500 5-9 .556 0-0 .000 1 3 4 2.8 2 0 1 4 1 1 15 6.2
at Buffalo State 02/07/15 31 6-12 .500 3-6 .500 5-5 1.000 0 3 3 2.8 4 0 2 3 0 1 20 6.9
NEW PALTZ 02/10/15 19 0-6 .000 0-5 .000 2-4 .500 1 3 4 2.9 4 0 2 3 1 2 2 6.6
SUNY POTSDAM 02/13/15 13 2-3 .667 0-0 .000 2-2 1.000 0 4 4 2.9 1 0 2 2 0 1 6 6.6
PLATTSBURGH STATE 02/14/15 25 1-9 .111 1-5 .200 0-0 .000 1 1 2 2.9 0 0 1 1 0 4 3 6.4
at Geneseo 02/17/15 20 4-7 .571 2-5 .400 2-2 1.000 1 0 1 2.8 2 0 2 0 2 0 12 6.7
SUNY CORTLAND 02/20/15 23 2-5 .400 0-3 .000 2-2 1.000 0 1 1 2.7 0 0 0 1 0 0 6 6.6
Totals......................... 1 533 54-172 .314 27-96 .281 31-47 .660 14 54 68 2.7 39 0 31 64 13 30 166 6.6
Games played: 25
Minutes/game: 21.3
Points/game: 6.6
FG Pct: 31.4
3FG Pct: 28.1
FT Pct: 66.0
Rebounds/game: 2.7
Assists/game: 1.2
Turnovers/game: 2.6
Assist/turnover ratio: 0.5
Steals/game: 1.2
Blocks/game: 0.5