2014-15 Oswego State Women's Basketball
Oswego State Individual Game-by-Game (as of Nov 24, 2015)
All games
#20 WINDHAUSEN, Rachael
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
D'YOUVILLE COLLEGE 11-15-14 * 17 3-8 .375 0-0 .000 2-6 .333 4 6 10 10.0 3 0 0 1 2 0 8 8.0
BAY PATH COLLEGE 11/16/14 * 15 5-8 .625 0-0 .000 6-11 .545 3 4 7 8.5 2 0 1 1 4 0 16 12.0
ROCHESTER 11/25/14 * 24 6-10 .600 0-0 .000 3-6 .500 6 5 11 9.3 3 0 0 0 2 0 15 13.0
at Houghton 12/02/14 * 31 9-13 .692 0-0 .000 5-8 .625 4 5 9 9.3 4 0 0 3 2 2 23 15.5
FREDONIA 12-05-14 * 20 5-7 .714 0-0 .000 2-2 1.000 1 4 5 8.4 4 0 1 1 1 0 12 14.8
BUFFALO STATE 12-06-14 * 23 5-9 .556 0-0 .000 2-2 1.000 1 5 6 8.0 4 0 1 1 3 0 12 14.3
at Cazenovia College 12/12/14 * 27 5-12 .417 0-0 .000 6-11 .545 5 5 10 8.3 3 0 1 3 4 1 16 14.6
at Clarkson University 1/2/2015 * 24 6-10 .600 0-0 .000 3-4 .750 2 5 7 8.1 2 0 1 0 2 1 15 14.6
NAZARETH COLLEGE 01/04/15 * 26 3-10 .300 0-0 .000 3-5 .600 2 6 8 8.1 2 0 1 5 0 1 9 14.0
ONEONTA 01/06/15 * 22 3-7 .429 0-0 .000 4-5 .800 4 5 9 8.2 2 0 0 1 2 0 10 13.6
at SUNY Cortland 01/09/15 * 19 3-6 .500 0-0 .000 3-4 .750 1 1 2 7.6 2 0 0 3 1 1 9 13.2
at Brockport 1/13/15 * 30 3-5 .600 0-0 .000 3-6 .500 6 8 14 8.2 2 0 0 4 2 2 9 12.8
at Plattsburgh State 01/16/15 * 16 0-3 .000 0-0 .000 4-7 .571 1 2 3 7.8 3 0 1 3 2 0 4 12.2
at SUNY Potsdam 01/17/15 * 13 0-0 .000 0-0 .000 2-2 1.000 4 2 6 7.6 2 0 1 4 0 0 2 11.4
BROCKPORT 01/20/15 * 26 6-12 .500 0-0 .000 1-2 .500 4 5 9 7.7 3 0 1 3 2 1 13 11.5
at New Paltz 01/30/15 * 17 1-2 .500 0-0 .000 0-0 .000 0 2 2 7.4 3 0 1 2 2 0 2 10.9
at Oneonta 01/31/15 * 15 1-3 .333 0-0 .000 6-7 .857 2 1 3 7.1 3 0 0 1 2 1 8 10.8
GENESEO 02/03/15 * 25 4-8 .500 0-0 .000 5-9 .556 0 2 2 6.8 5 1 1 2 1 0 13 10.9
at Fredonia 02/06/15 * 21 6-12 .500 0-0 .000 1-2 .500 6 4 10 7.0 4 0 0 1 1 1 13 11.0
at Buffalo State 02/07/15 * 28 6-12 .500 0-0 .000 4-5 .800 7 3 10 7.2 4 0 0 2 1 0 16 11.3
NEW PALTZ 02/10/15 * 16 3-5 .600 0-0 .000 0-0 .000 2 3 5 7.0 4 0 1 0 1 0 6 11.0
SUNY POTSDAM 02/13/15 * 25 5-8 .625 0-0 .000 3-7 .429 5 4 9 7.1 3 0 2 3 1 0 13 11.1
PLATTSBURGH STATE 02/14/15 * 23 1-6 .167 0-0 .000 6-8 .750 5 9 14 7.4 3 0 2 3 2 0 8 11.0
at Geneseo 02/17/15 * 20 2-3 .667 0-0 .000 0-2 .000 0 1 1 7.2 3 0 0 2 1 1 4 10.7
SUNY CORTLAND 02/20/15 8 0-1 .000 0-0 .000 2-2 1.000 1 1 2 7.0 4 0 0 0 0 0 2 10.3
Totals......................... 24 531 91-180 .506 0-0 .000 76-123 .618 76 98 174 7.0 77 1 16 49 41 12 258 10.3
Games played: 25
Minutes/game: 21.2
Points/game: 10.3
FG Pct: 50.6
FT Pct: 61.8
Rebounds/game: 7.0
Assists/game: 0.6
Turnovers/game: 2.0
Assist/turnover ratio: 0.3
Steals/game: 0.5
Blocks/game: 1.6