Oswego State
Season Statistics
Results/Schedule
Season Box Score
Overall/Conference Stats
Combined Statistics
Team Statistics
Category Leaders
Team Roster
Season Schedule/Results & Leaders
2013-14 Oswego State Women's Basketball
Oswego State Season Schedule/Results & Leaders (as of Nov 24, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (6-7) (0-11) (0-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (4-3) (4-0) (0-2) (0-1)
DATE TIME OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/13 6 p.m CLARKSON UNIVERSITY W 76-60 173 (14)ROBBINS, Jenn (6)SORELL, Tayler
(14)EGELSTON, Paula (6)HEBERT, Heather
11/16/13 4 p.m. RIT W 87-74 163 (30)ROBBINS, Jenn (14)HEBERT, Heather
11/20/13 6 p.m HAMILTON COLLEGE W 76-72 103 (21)ROBBINS, Jenn (12)EGELSTON, Paula
11/26/13 6 p.m at University of Rochester 53-79 L 100 (19)ROBBINS, Jenn (6)HEBERT, Heather
12/06/13 6 p.m * PLATTSBURGH 61-83 L 146 (17)ROBBINS, Jenn (15)HEBERT, Heather
12/07/13 2 p.m * POTSDAM 67-74 L 174 (14)HEBERT, Heather (9)HEBERT, Heather
12/13/13 6 p.m. CAZENOVIA COLLEGE W 91-43 112 (16)ROBBINS, Jenn (14)HEBERT, Heather
01/03/14 1 p.m at New York University 57-87 L 119 (12)WITCHELLA, Haley (6)WITCHELLA, Haley
(6)EGELSTON, Paula
01/04/14 1 p.m vs Juniata College 63-73 L 154 (15)ROBBINS, Jenn (10)EGELSTON, Paula
01/07/14 6 p.m * at Oneonta 62-66 L 145 (22)ROBBINS, Jenn (7)EGELSTON, Paula
01/10/14 6 p.m * FREDONIA W 73-60 350 (19)ROBBINS, Jenn (12)WITCHELLA, Haley
(12)GILLARD, Lexi
01/11/14 2 p.m * BUFFALO STATE 60-71 L 350 (16)EGELSTON, Paula (15)EGELSTON, Paula
01/14/14 6 p.m * NEW PALTZ W 75-51 106 (20)ROBBINS, Jenn (9)EGELSTON, Paula
01/17/14 6 p.m * at College at Brockport 67-70 Lot 200 (22)ROBBINS, Jenn (8)HEBERT, Heather
01/18/14 6 p.m. * GENESEO 50-69 L 100 (17)ROBBINS, Jenn (9)WITCHELLA, Haley
01/21/14 6 p.m. * at New Paltz 62-68 L 35 (18)ROBBINS, Jenn (13)EGELSTON, Paula
01/28/14 6 p.m * at Geneseo 58-83 L 222 (19)WITCHELLA, Haley (10)WITCHELLA, Haley
01/31/14 6 p.m. * at Buffalo State 49-86 L 409 (13)ROBBINS, Jenn (6)WITCHELLA, Haley
02/01/14 2 p.m * at Fredonia 78-89 L 195 (15)HEBERT, Heather (11)HEBERT, Heather
(15)ROBBINS, Jenn
02/04/14 6 p.m. * ONEONTA 51-63 L 176 (17)ROBBINS, Jenn (8)WITCHELLA, Haley
02/08/14 6 p.m. * CORTLAND 66-72 Lot 206 (20)ROBBINS, Jenn (11)EGELSTON, Paula
02/14/14 6 p.m. * at Potsdam 80-89 Lot 62 (31)ROBBINS, Jenn (10)WITCHELLA, Haley
02/15/14 2 p.m * at Plattsburgh 63-75 L 281 (12)WITCHELLA, Haley (8)EGELSTON, Paula
(8)WITCHELLA, Haley
02/18/14 6 p.m. * COLLEGE AT BROCKPORT 50-51 L 154 (16)ROBBINS, Jenn (8)WITCHELLA, Haley
02/22/14 2 p.m. * at Cortland 58-82 L 300 (18)ROBBINS, Jenn (7)EGELSTON, Paula
* - Conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 2313 178
AWAY.................... 11 2068 188
NEUTRAL................. 1 154 154
TOTAL................... 25 4535 181
Season Box Score
2013-14 Oswego State Women's Basketball
Oswego State Season Box Score (as of Nov 24, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (6-7) (0-11) (0-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (4-3) (4-0) (0-2) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
03 ROBBINS, Jenn...... 25-25 828 33.1 162-391 .414 69-178 .388 40-53 .755 10 60 70 2.8 42 0 70 49 3 39 433 17.3
12 HEBERT, Heather.... 20-17 590 29.5 78-155 .503 0-0 .000 69-114 .605 82 68 150 7.5 33 0 26 36 3 30 225 11.3
24 NUNZIATO, Lauren... 25-25 730 29.2 73-199 .367 32-104 .308 23-30 .767 13 59 72 2.9 60 3 50 44 5 14 201 8.0
22 EGELSTON, Paula.... 25-25 678 27.1 63-149 .423 0-0 .000 40-63 .635 51 121 172 6.9 77 4 47 52 3 16 166 6.6
34 WITCHELLA, Haley... 18-7 298 16.6 46-124 .371 1-9 .111 17-33 .515 43 90 133 7.4 56 4 3 32 27 28 110 6.1
10 NUNZIATO, Alison... 25-9 556 22.2 49-142 .345 27-92 .293 10-18 .556 8 51 59 2.4 36 0 28 48 14 14 135 5.4
05 SORELL, Tayler..... 24-16 484 20.2 39-130 .300 22-82 .268 25-38 .658 4 36 40 1.7 27 0 39 54 0 9 125 5.2
21 MAZZELLA, Mary..... 24-0 363 15.1 34-89 .382 9-30 .300 21-37 .568 13 49 62 2.6 23 0 26 59 1 14 98 4.1
44 GILLARD, Lexi...... 22-0 294 13.4 21-64 .328 1-4 .250 27-39 .692 18 48 66 3.0 18 0 7 24 4 11 70 3.2
11 BIRCHALL, Emily.... 15-0 127 8.5 13-28 .464 0-1 .000 8-19 .421 8 7 15 1.0 15 0 4 11 2 6 34 2.3
15 HANSEN, Sarah...... 11-0 67 6.1 10-22 .455 1-4 .250 2-7 .286 2 13 15 1.4 10 0 2 6 0 3 23 2.1
31 PRITCHARD, Brittany 11-1 60 5.5 5-16 .313 2-8 .250 1-2 .500 4 4 8 0.7 12 0 3 5 0 3 13 1.2
TEAM............... 34 68 102 4.1 0 6 0
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 25 5075 593-1509 .393 164-512 .320 283-453 .625 290 674 964 38.6 409 11 305 426 62 187 1633 65.3
Opponents.......... 25 5048 680-1615 .421 135-403 .335 295-452 .653 355 725 1080 43.2 425 - 358 382 75 237 1790 71.6
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State.................. 760 856 17 - 1633
Opponents..................... 871 884 35 - 1790
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Oswego State.................. 70 3 73
Opponents..................... 60 1 61
Overall/Conference Statistics
2013-14 Oswego State Women's Basketball
Oswego State Overall/Conference Statistics (as of Nov 24, 2015)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBBINS, Jenn....... 25-25 33.1 .414 .388 .755 2.8 2.8 39 3 17.3 18-18 33.9 .411 .396 .750 2.7 2.7 25 3 17.4
HEBERT, Heather..... 20-17 29.5 .503 .000 .605 7.5 1.3 30 3 11.3 15-12 28.1 .479 .000 .613 6.7 1.0 23 1 10.5
NUNZIATO, Lauren.... 25-25 29.2 .367 .308 .767 2.9 2.0 14 5 8.0 18-18 29.4 .345 .274 .842 3.1 1.9 11 2 7.4
EGELSTON, Paula..... 25-25 27.1 .423 .000 .635 6.9 1.9 16 3 6.6 18-18 25.9 .387 .000 .667 6.8 1.8 12 2 6.2
WITCHELLA, Haley.... 18-7 16.6 .371 .111 .515 7.4 0.2 28 27 6.1 16-5 16.4 .371 .125 .500 7.5 0.2 23 20 5.9
NUNZIATO, Alison.... 25-9 22.2 .345 .293 .556 2.4 1.1 14 14 5.4 18-8 23.4 .311 .271 .563 2.1 0.9 12 8 5.2
SORELL, Tayler...... 24-16 20.2 .300 .268 .658 1.7 1.6 9 0 5.2 18-10 18.8 .261 .246 .474 1.2 1.4 7 0 4.0
MAZZELLA, Mary...... 24-0 15.1 .382 .300 .568 2.6 1.1 14 1 4.1 18-0 13.7 .364 .353 .500 2.4 0.9 8 1 3.2
GILLARD, Lexi....... 22-0 13.4 .328 .250 .692 3.0 0.3 11 4 3.2 17-0 13.7 .348 .000 .677 2.9 0.3 7 2 3.1
BIRCHALL, Emily..... 15-0 8.5 .464 .000 .421 1.0 0.3 6 2 2.3 10-0 7.4 .368 .000 .333 0.9 0.2 3 0 1.7
HANSEN, Sarah....... 11-0 6.1 .455 .250 .286 1.4 0.2 3 0 2.1 5-0 7.4 .417 .333 .200 2.0 0.0 1 0 2.4
PRITCHARD, Brittany. 11-1 5.5 .313 .250 .500 0.7 0.3 3 0 1.2 7-1 5.0 .455 .400 1.000 1.0 0.4 2 0 1.9
Total............... 25 .393 .320 .625 38.6 12.2 187 62 65.3 18 .376 .314 .614 38.4 11.3 134 39 62.8
Opponents........... 25 .421 .335 .653 43.2 14.3 237 75 71.6 18 .429 .337 .656 43.7 14.6 176 62 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
ROBBINS, Jenn....... 162-391 .414 69-178 .388 40-53 .755 433 17.3 117-285 .411 53-134 .396 27-36 .750 314 17.4
HEBERT, Heather..... 78-155 .503 0-0 .000 69-114 .605 225 11.3 56-117 .479 0-0 .000 46-75 .613 158 10.5
NUNZIATO, Lauren.... 73-199 .367 32-104 .308 23-30 .767 201 8.0 49-142 .345 20-73 .274 16-19 .842 134 7.4
EGELSTON, Paula..... 63-149 .423 0-0 .000 40-63 .635 166 6.6 41-106 .387 0-0 .000 30-45 .667 112 6.2
WITCHELLA, Haley.... 46-124 .371 1-9 .111 17-33 .515 110 6.1 39-105 .371 1-8 .125 15-30 .500 94 5.9
NUNZIATO, Alison.... 49-142 .345 27-92 .293 10-18 .556 135 5.4 33-106 .311 19-70 .271 9-16 .563 94 5.2
SORELL, Tayler...... 39-130 .300 22-82 .268 25-38 .658 125 5.2 24-92 .261 15-61 .246 9-19 .474 72 4.0
MAZZELLA, Mary...... 34-89 .382 9-30 .300 21-37 .568 98 4.1 20-55 .364 6-17 .353 11-22 .500 57 3.2
GILLARD, Lexi....... 21-64 .328 1-4 .250 27-39 .692 70 3.2 16-46 .348 0-1 .000 21-31 .677 53 3.1
BIRCHALL, Emily..... 13-28 .464 0-1 .000 8-19 .421 34 2.3 7-19 .368 0-1 .000 3-9 .333 17 1.7
HANSEN, Sarah....... 10-22 .455 1-4 .250 2-7 .286 23 2.1 5-12 .417 1-3 .333 1-5 .200 12 2.4
PRITCHARD, Brittany. 5-16 .313 2-8 .250 1-2 .500 13 1.2 5-11 .455 2-5 .400 1-1 1.000 13 1.9
Total............... 593-1509 .393 164-512 .320 283-453 .625 1633 65.3 412-1096 .376 117-373 .314 189-308 .614 1130 62.8
Opponents........... 680-1615 .421 135-403 .335 295-452 .653 1790 71.6 489-1139 .429 101-300 .337 223-340 .656 1302 72.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
ROBBINS, Jenn....... 10 60 70 42 0 70 49 1.4 31 10 39 49 30 0 48 37 1.3 31
HEBERT, Heather..... 82 68 150 33 0 26 36 0.7 20 55 46 101 25 0 15 29 0.5 15
NUNZIATO, Lauren.... 13 59 72 60 3 50 44 1.1 16 11 45 56 42 3 35 35 1.0 14
EGELSTON, Paula..... 51 121 172 77 4 47 52 0.9 16 41 81 122 58 4 33 28 1.2 16
WITCHELLA, Haley.... 43 90 133 56 4 3 32 0.1 19 40 80 120 50 3 3 25 0.1 19
NUNZIATO, Alison.... 8 51 59 36 0 28 48 0.6 13 3 34 37 30 0 17 36 0.5 13
SORELL, Tayler...... 4 36 40 27 0 39 54 0.7 12 1 20 21 18 0 26 35 0.7 9
MAZZELLA, Mary...... 13 49 62 23 0 26 59 0.4 13 9 35 44 16 0 16 40 0.4 11
GILLARD, Lexi....... 18 48 66 18 0 7 24 0.3 9 13 37 50 11 0 5 18 0.3 7
BIRCHALL, Emily..... 8 7 15 15 0 4 11 0.4 7 5 4 9 8 0 2 5 0.4 4
HANSEN, Sarah....... 2 13 15 10 0 2 6 0.3 8 2 8 10 5 0 0 4 0.0 6
PRITCHARD, Brittany. 4 4 8 12 0 3 5 0.6 4 4 3 7 9 0 3 4 0.8 4
Total............... 290 674 964 409 11 305 426 0.7 91 219 473 692 302 10 203 300 0.7 80
Opponents........... 355 725 1080 425 - 358 382 0.9 89 249 538 787 296 3 263 271 1.0 89
Combined Team Statistics
2013-14 Oswego State Women's Basketball
Oswego State Combined Team Statistics (as of Nov 24, 2015)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (6-19) (6-7) (0-11) (0-1)
CONFERENCE.......... (2-16) (2-7) (0-9) (0-0)
NON-CONFERENCE...... (4-3) (4-0) (0-2) (0-1)
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/13 CLARKSON UNIVERSITY W 76-60 173
11/16/13 RIT W 87-74 163
11/20/13 HAMILTON COLLEGE W 76-72 103
11/26/13 at University of Rochester L 53-79 100
*12/06/13 PLATTSBURGH L 61-83 146
*12/07/13 POTSDAM L 67-74 174
12/13/13 CAZENOVIA COLLEGE W 91-43 112
01/03/14 at New York University L 57-87 119
01/04/14 vs Juniata College L 63-73 154
*01/07/14 at Oneonta L 62-66 145
*01/10/14 FREDONIA W 73-60 350
*01/11/14 BUFFALO STATE L 60-71 350
*01/14/14 NEW PALTZ W 75-51 106
*01/17/14 at College at Brockport LOT 67-70 200
*01/18/14 GENESEO L 50-69 100
*01/21/14 at New Paltz L 62-68 35
*01/28/14 at Geneseo L 58-83 222
*01/31/14 at Buffalo State L 49-86 409
*02/01/14 at Fredonia L 78-89 195
*02/04/14 ONEONTA L 51-63 176
*02/08/14 CORTLAND LOT 66-72 206
*02/14/14 at Potsdam LOT 80-89 62
*02/15/14 at Plattsburgh L 63-75 281
*02/18/14 COLLEGE AT BROCKPORT L 50-51 154
*02/22/14 at Cortland L 58-82 300
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 ROBBINS, Jenn....... 25-25 33.1 .414 .388 .755 2.8 2.8 39 3 17.3
12 HEBERT, Heather..... 20-17 29.5 .503 .000 .605 7.5 1.3 30 3 11.3
24 NUNZIATO, Lauren.... 25-25 29.2 .367 .308 .767 2.9 2.0 14 5 8.0
22 EGELSTON, Paula..... 25-25 27.1 .423 .000 .635 6.9 1.9 16 3 6.6
34 WITCHELLA, Haley.... 18-7 16.6 .371 .111 .515 7.4 0.2 28 27 6.1
10 NUNZIATO, Alison.... 25-9 22.2 .345 .293 .556 2.4 1.1 14 14 5.4
05 SORELL, Tayler...... 24-16 20.2 .300 .268 .658 1.7 1.6 9 0 5.2
21 MAZZELLA, Mary...... 24-0 15.1 .382 .300 .568 2.6 1.1 14 1 4.1
44 GILLARD, Lexi....... 22-0 13.4 .328 .250 .692 3.0 0.3 11 4 3.2
11 BIRCHALL, Emily..... 15-0 8.5 .464 .000 .421 1.0 0.3 6 2 2.3
15 HANSEN, Sarah....... 11-0 6.1 .455 .250 .286 1.4 0.2 3 0 2.1
31 PRITCHARD, Brittany. 11-1 5.5 .313 .250 .500 0.7 0.3 3 0 1.2
TM TEAM................ 25-0 0.0 .000 .000 .000 4.1 0.0 0 0 0.0
Total............... 25 .393 .320 .625 38.6 12.2 187 62 65.3
Opponents........... 25 .421 .335 .653 43.2 14.3 237 75 71.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
ROBBINS, Jenn....... 25 162-391 .414 69-178 .388 40-53 .755 433 17.3
HEBERT, Heather..... 20 78-155 .503 0-0 .000 69-114 .605 225 11.3
NUNZIATO, Lauren.... 25 73-199 .367 32-104 .308 23-30 .767 201 8.0
EGELSTON, Paula..... 25 63-149 .423 0-0 .000 40-63 .635 166 6.6
WITCHELLA, Haley.... 18 46-124 .371 1-9 .111 17-33 .515 110 6.1
NUNZIATO, Alison.... 25 49-142 .345 27-92 .293 10-18 .556 135 5.4
SORELL, Tayler...... 24 39-130 .300 22-82 .268 25-38 .658 125 5.2
MAZZELLA, Mary...... 24 34-89 .382 9-30 .300 21-37 .568 98 4.1
GILLARD, Lexi....... 22 21-64 .328 1-4 .250 27-39 .692 70 3.2
BIRCHALL, Emily..... 15 13-28 .464 0-1 .000 8-19 .421 34 2.3
HANSEN, Sarah....... 11 10-22 .455 1-4 .250 2-7 .286 23 2.1
PRITCHARD, Brittany. 11 5-16 .313 2-8 .250 1-2 .500 13 1.2
Total............... 25 593-1509 .393 164-512 .320 283-453 .625 1633 65.3
Opponents........... 25 680-1615 .421 135-403 .335 295-452 .653 1790 71.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
ROBBINS, Jenn....... 25 828 10 60 70 42 0 70 49 1.4 31
HEBERT, Heather..... 20 590 82 68 150 33 0 26 36 0.7 20
NUNZIATO, Lauren.... 25 730 13 59 72 60 3 50 44 1.1 16
EGELSTON, Paula..... 25 678 51 121 172 77 4 47 52 0.9 16
WITCHELLA, Haley.... 18 298 43 90 133 56 4 3 32 0.1 19
NUNZIATO, Alison.... 25 556 8 51 59 36 0 28 48 0.6 13
SORELL, Tayler...... 24 484 4 36 40 27 0 39 54 0.7 12
MAZZELLA, Mary...... 24 363 13 49 62 23 0 26 59 0.4 13
GILLARD, Lexi....... 22 294 18 48 66 18 0 7 24 0.3 9
BIRCHALL, Emily..... 15 127 8 7 15 15 0 4 11 0.4 7
HANSEN, Sarah....... 11 67 2 13 15 10 0 2 6 0.3 8
PRITCHARD, Brittany. 11 60 4 4 8 12 0 3 5 0.6 4
Total............... 25 5075 290 674 964 409 11 305 426 0.7 91
Opponents........... 25 5048 355 725 1080 425 - 358 382 0.9 89
TEAM STATISTICS OSWEGO-W OPP
--------------------------------------------------
SCORING................. 1633 1790
Points per game....... 65.3 71.6
Scoring margin........ -6.3 -
FIELD GOALS-ATT......... 593-1509 680-1615
Field goal pct........ .393 .421
3 POINT FG-ATT.......... 164-512 135-403
3-point FG pct........ .320 .335
3-pt FG made per game. 6.6 5.4
FREE THROWS-ATT......... 283-453 295-452
Free throw pct........ .625 .653
F-Throws made per game 11.3 11.8
REBOUNDS................ 964 1080
Rebounds per game..... 38.6 43.2
Rebounding margin..... -4.6 -
ASSISTS................. 305 358
Assists per game...... 12.2 14.3
TURNOVERS............... 426 382
Turnovers per game.... 17.0 15.3
Turnover margin....... -1.8 -
Assist/turnover ratio. 0.7 0.9
STEALS.................. 187 237
Steals per game....... 7.5 9.5
BLOCKS.................. 62 75
Blocks per game....... 2.5 3.0
ATTENDANCE.............. 2313 2222
Home games-Avg/Game... 13-178 11-188
Neutral site-Avg/Game. - 1-154
SCORE BY PERIODS: 1st 2nd OT Total
------------------------- ---- ---- ---- ----
Oswego State............. 760 856 17 - 1633
Opponents................ 871 884 35 - 1790
Overall Team Statistics
2013-14 Oswego State Women's Basketball
Oswego State Overall Team Statistics (as of Nov 24, 2015)
All games
TEAM STATISTICS OSWEGO-W OPP
---------------------------------------------------
SCORING.................. 1633 1790
Points per game........ 65.3 71.6
Scoring margin......... -6.3 -
FIELD GOALS-ATT.......... 593-1509 680-1615
Field goal pct......... .393 .421
3 POINT FG-ATT........... 164-512 135-403
3-point FG pct......... .320 .335
3-pt FG made per game.. 6.6 5.4
FREE THROWS-ATT.......... 283-453 295-452
Free throw pct......... .625 .653
F-Throws made per game. 11.3 11.8
REBOUNDS................. 964 1080
Rebounds per game...... 38.6 43.2
Rebounding margin...... -4.6 -
ASSISTS.................. 305 358
Assists per game....... 12.2 14.3
TURNOVERS................ 426 382
Turnovers per game..... 17.0 15.3
Turnover margin........ -1.8 -
Assist/turnover ratio.. 0.7 0.9
STEALS................... 187 237
Steals per game........ 7.5 9.5
BLOCKS................... 62 75
Blocks per game........ 2.5 3.0
WINNING STREAK........... 0 -
Home win streak........ 0 -
ATTENDANCE............... 2313 2222
Home games-Avg/Game.... 13-178 11-188
Neutral site-Avg/Game.. - 1-154
SCORE BY PERIODS: 1st 2nd OT Total
------------------------------ ---- ---- ---- ----
Oswego State.................. 760 856 17 - 1633
Opponents..................... 871 884 35 - 1790
Category Leaders
2013-14 Oswego State Women's Basketball
Oswego State Category Leaders (as of Nov 24, 2015)
All games
POINTS G Pts Pts/G SCORING AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
ROBBINS, Jenn....... 25 433 17.3 ROBBINS, Jenn....... 25 433 17.3
HEBERT, Heather..... 20 225 11.3 HEBERT, Heather..... 20 225 11.3
NUNZIATO, Lauren.... 25 201 8.0 NUNZIATO, Lauren.... 25 201 8.0
EGELSTON, Paula..... 25 166 6.6 EGELSTON, Paula..... 25 166 6.6
NUNZIATO, Alison.... 25 135 5.4 WITCHELLA, Haley.... 18 110 6.1
SORELL, Tayler...... 24 125 5.2 NUNZIATO, Alison.... 25 135 5.4
WITCHELLA, Haley.... 18 110 6.1 SORELL, Tayler...... 24 125 5.2
MAZZELLA, Mary...... 24 98 4.1 MAZZELLA, Mary...... 24 98 4.1
GILLARD, Lexi....... 22 70 3.2 GILLARD, Lexi....... 22 70 3.2
BIRCHALL, Emily..... 15 34 2.3 BIRCHALL, Emily..... 15 34 2.3
HANSEN, Sarah....... 11 23 2.1 HANSEN, Sarah....... 11 23 2.1
PRITCHARD, Brittany. 11 13 1.2 PRITCHARD, Brittany. 11 13 1.2
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
HEBERT, Heather..... 78 155 .503 ROBBINS, Jenn....... 25 391 15.6
BIRCHALL, Emily..... 13 28 .464 NUNZIATO, Lauren.... 25 199 8.0
HANSEN, Sarah....... 10 22 .455 HEBERT, Heather..... 20 155 7.8
EGELSTON, Paula..... 63 149 .423 EGELSTON, Paula..... 25 149 6.0
ROBBINS, Jenn....... 162 391 .414 NUNZIATO, Alison.... 25 142 5.7
MAZZELLA, Mary...... 34 89 .382
WITCHELLA, Haley.... 46 124 .371 FIELD GOALS MADE G Made Made/G
NUNZIATO, Lauren.... 73 199 .367 -----------------------------------
NUNZIATO, Alison.... 49 142 .345 ROBBINS, Jenn....... 25 162 6.5
GILLARD, Lexi....... 21 64 .328 HEBERT, Heather..... 20 78 3.9
PRITCHARD, Brittany. 5 16 .313 NUNZIATO, Lauren.... 25 73 2.9
SORELL, Tayler...... 39 130 .300 EGELSTON, Paula..... 25 63 2.5
NUNZIATO, Alison.... 25 49 2.0
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
ROBBINS, Jenn....... 69 178 .388 ROBBINS, Jenn....... 25 178 7.1
NUNZIATO, Lauren.... 32 104 .308 NUNZIATO, Lauren.... 25 104 4.2
MAZZELLA, Mary...... 9 30 .300 NUNZIATO, Alison.... 25 92 3.7
NUNZIATO, Alison.... 27 92 .293 SORELL, Tayler...... 24 82 3.4
SORELL, Tayler...... 22 82 .268 MAZZELLA, Mary...... 24 30 1.3
GILLARD, Lexi....... 1 4 .250
PRITCHARD, Brittany. 2 8 .250 3-POINT FGS MADE G Made Made/G
HANSEN, Sarah....... 1 4 .250 -----------------------------------
WITCHELLA, Haley.... 1 9 .111 ROBBINS, Jenn....... 25 69 2.8
BIRCHALL, Emily..... 0 1 .000 NUNZIATO, Lauren.... 25 32 1.3
NUNZIATO, Alison.... 25 27 1.1
SORELL, Tayler...... 24 22 0.9
MAZZELLA, Mary...... 24 9 0.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
NUNZIATO, Lauren.... 23 30 .767 HEBERT, Heather..... 20 114 5.7
ROBBINS, Jenn....... 40 53 .755 EGELSTON, Paula..... 25 63 2.5
GILLARD, Lexi....... 27 39 .692 ROBBINS, Jenn....... 25 53 2.1
SORELL, Tayler...... 25 38 .658 GILLARD, Lexi....... 22 39 1.8
EGELSTON, Paula..... 40 63 .635 SORELL, Tayler...... 24 38 1.6
HEBERT, Heather..... 69 114 .605
MAZZELLA, Mary...... 21 37 .568 FREE THROWS MADE G Made Made/G
NUNZIATO, Alison.... 10 18 .556 -----------------------------------
WITCHELLA, Haley.... 17 33 .515 HEBERT, Heather..... 20 69 3.5
PRITCHARD, Brittany. 1 2 .500 EGELSTON, Paula..... 25 40 1.6
BIRCHALL, Emily..... 8 19 .421 ROBBINS, Jenn....... 25 40 1.6
HANSEN, Sarah....... 2 7 .286 GILLARD, Lexi....... 22 27 1.2
SORELL, Tayler...... 24 25 1.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
EGELSTON, Paula..... 25 172 6.9 ROBBINS, Jenn....... 25 70 2.8
HEBERT, Heather..... 20 150 7.5 NUNZIATO, Lauren.... 25 50 2.0
WITCHELLA, Haley.... 18 133 7.4 EGELSTON, Paula..... 25 47 1.9
NUNZIATO, Lauren.... 25 72 2.9 SORELL, Tayler...... 24 39 1.6
ROBBINS, Jenn....... 25 70 2.8 NUNZIATO, Alison.... 25 28 1.1
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HEBERT, Heather..... 20 150 7.5 ROBBINS, Jenn....... 25 39 1.6
WITCHELLA, Haley.... 18 133 7.4 HEBERT, Heather..... 20 30 1.5
EGELSTON, Paula..... 25 172 6.9 WITCHELLA, Haley.... 18 28 1.6
GILLARD, Lexi....... 22 66 3.0 EGELSTON, Paula..... 25 16 0.6
NUNZIATO, Lauren.... 25 72 2.9 NUNZIATO, Lauren.... 25 14 0.6
MAZZELLA, Mary...... 24 14 0.6
NUNZIATO, Alison.... 25 14 0.6
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
HEBERT, Heather..... 20 82 4.1 WITCHELLA, Haley.... 18 27 1.5
EGELSTON, Paula..... 25 51 2.0 NUNZIATO, Alison.... 25 14 0.6
WITCHELLA, Haley.... 18 43 2.4 NUNZIATO, Lauren.... 25 5 0.2
GILLARD, Lexi....... 22 18 0.8 GILLARD, Lexi....... 22 4 0.2
NUNZIATO, Lauren.... 25 13 0.5 ROBBINS, Jenn....... 25 3 0.1
MAZZELLA, Mary...... 24 13 0.5 HEBERT, Heather..... 20 3 0.2
EGELSTON, Paula..... 25 3 0.1
