| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/03/2021 | vs Hartwick | *3 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 3.0 |
| 09/04/2021 | at Morrisville St. | *5 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/10/2021 | at St. Lawrence | *3 | 10 | 2 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 2 | 6.0 | 0 | 14.0 |
| 09/01/2021 | KEUKA | *5 | 4 | 1 | 13 | .231 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2.0 | 0 | 6.0 |
| 09/14/2021 | SUNY CORTLAND | *3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 09/04/2021 | SAGE | 4 | 6 | 0 | 11 | .545 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/17/2021 | ELMIRA | *4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/18/2021 | SUNY CANTON | *2 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/2021 | ST. JOHN FISHER | *3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 09/25/2021 | at Buffalo St. | *3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/24/2021 | at Fredonia | 4 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 1 | 5.0 | 0 | 9.0 |
| 10/01/2021 | SUNY GENESEO | *3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/02/2021 | SUNY BROCKPORT | *3 | 3 | 2 | 11 | .091 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/06/2021 | at Wells | *3 | 3 | 2 | 7 | .143 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
| 10/15/2021 | SUNY ONEONTA | *3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/16/21 | SUNY NEW PALTZ | 4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 4.5 |
| 10/19/2021 | CAZENOVIA | *3 | 3 | 1 | 7 | .286 | 0 | 3 | 0 | 0 | 4 | 1 | 1 | 1 | 2.0 | 0 | 7.5 |
| 10/22/2021 | at SUNY Potsdam | *4 | 5 | 1 | 12 | .333 | 1 | 1 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 10.0 |
| 10/23/2021 | at Plattsburgh St. | *3 | 3 | 2 | 8 | .125 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
| 10/29/2021 | vs Union | *4 | 4 | 1 | 12 | .250 | 1 | 2 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| 10/29/2021 | vs SAGE | *3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| 10/30/2021 | at Skidmore | *3 | 4 | 1 | 8 | .375 | 0 | 3 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 10/30/2021 | vs Bard | *1 | 7 | 1 | 18 | .333 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Totals | 76 | 89 | 32 | 235 | .243 | 5 | 13 | 2 | 2 | 37 | 12 | 40 | 6 | 52.0 | 0 | 134.0 | |
|
Sets played: 76 Kills per set: 1.17 Assists per set: 0.07 Service aces per set: 0.17 Digs per set: 0.49 Blocks per set: 0.68 |