| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2019 | vs SUNY Cobleskill | *2 | 6 | 0 | 9 | .667 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/31/2019 | vs Albertus Magnus | *2 | 6 | 1 | 9 | .556 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| 08/31/2019 | at Elms | *4 | 9 | 0 | 18 | .500 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 3 | 2.0 | 0 | 10.0 |
| 09/06/2019 | at UW-Oshkosh | *3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
| 09/06/2019 | vs Lawrence | 4 | 4 | 2 | 11 | .182 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| 09/07/2019 | vs Carroll Univ. | *3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2.0 | 0 | 3.5 |
| 09/07/2019 | vs UW-Stout | *3 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 09/11/2019 | at Keuka College | *3 | 5 | 1 | 15 | .267 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
| 09/13/19 | vs Utica | 3 | 7 | 3 | 14 | .286 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/14/2019 | ELMIRA | 3 | 4 | 3 | 12 | .083 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/14/2019 | SUNY CANTON | 3 | 8 | 0 | 15 | .533 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | 1 | 6.0 | 0 | 14.5 |
| 09/17/2019 | SUNY CORTLAND | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/20/2019 | vs Valley Forge | *3 | 5 | 1 | 7 | .571 | 0 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/20/2019 | vs Elizabethtown | *4 | 9 | 2 | 23 | .304 | 2 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 09/21/2019 | vs York | *3 | 6 | 1 | 15 | .333 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/21/2019 | at Misericordia | *4 | 14 | 3 | 25 | .440 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 16.0 |
| 09/24/2019 | vs Cazenovia College | 3 | 10 | 2 | 17 | .471 | 0 | 1 | 3 | 0 | 10 | 2 | 1 | 0 | 3.0 | 1 | 13.5 |
| 10/04/2019 | SUNY NEW PALTZ | 4 | 5 | 3 | 22 | .091 | 1 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 4.0 | 0 | 8.0 |
| 10/05/2019 | SUNY ONEONTA | 5 | 7 | 2 | 17 | .294 | 1 | 2 | 2 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 11.0 |
| 10/09/2019 | NAZARETH | 3 | 6 | 3 | 17 | .176 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/11/2019 | at Plattsburgh St. | 3 | 6 | 2 | 15 | .267 | 0 | 3 | 1 | 0 | 2 | 2 | 2 | 0 | 4.0 | 0 | 12.0 |
| 10/12/2019 | at SUNY Potsdam | 5 | 11 | 6 | 25 | .200 | 0 | 4 | 2 | 0 | 11 | 1 | 3 | 0 | 4.0 | 1 | 17.5 |
| 10/18/2019 | at Buffalo St. | 3 | 2 | 2 | 12 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| 10/19/2019 | at Fredonia | 3 | 11 | 2 | 23 | .391 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
| 10/23/2019 | WELLS | 5 | 9 | 1 | 20 | .400 | 1 | 1 | 0 | 0 | 5 | 1 | 5 | 1 | 6.0 | 0 | 13.5 |
| 10/25/2019 | BROCKPORT | 5 | 10 | 5 | 32 | .156 | 0 | 0 | 1 | 0 | 5 | 1 | 7 | 0 | 8.0 | 0 | 14.5 |
| 10/26/2019 | SUNY GENESEO | 4 | 11 | 2 | 29 | .310 | 0 | 0 | 0 | 0 | 9 | 1 | 1 | 1 | 2.0 | 0 | 12.5 |
| 11/2/2019 | at Alfred | *3 | 6 | 2 | 16 | .250 | 0 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| 11/02/2019 | vs SUNY Poly | *3 | 6 | 6 | 18 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 11/05/2019 | at SUNY Cortland | 3 | 7 | 2 | 19 | .263 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Totals | 102 | 211 | 62 | 511 | .292 | 13 | 39 | 27 | 4 | 87 | 19 | 50 | 12 | 69.0 | 2 | 294.0 | |
|
Sets played: 102 Kills per set: 2.07 Assists per set: 0.13 Service aces per set: 0.38 Digs per set: 0.85 Blocks per set: 0.68 |