| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2019 | vs SUNY Cobleskill | 1 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 08/31/2019 | vs Albertus Magnus | 3 | 0 | 0 | 1 | .000 | 7 | 6 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 08/31/2019 | at Elms | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/2019 | at UW-Oshkosh | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/06/2019 | vs Lawrence | 4 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/2019 | vs Carroll Univ. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/2019 | vs UW-Stout | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/2019 | at Keuka College | 2 | 0 | 0 | 0 | .000 | 1 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/13/19 | vs Utica | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/2019 | ELMIRA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/2019 | SUNY CANTON | 3 | 0 | 0 | 1 | .000 | 4 | 2 | 3 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/17/2019 | SUNY CORTLAND | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/2019 | vs Valley Forge | *2 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/20/2019 | vs Elizabethtown | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 2 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/2019 | vs York | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/2019 | at Misericordia | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/04/2019 | SUNY NEW PALTZ | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/05/2019 | SUNY ONEONTA | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/09/2019 | NAZARETH | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/11/2019 | at Plattsburgh St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/2019 | at SUNY Potsdam | 5 | 0 | 0 | 2 | .000 | 0 | 2 | 4 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/18/2019 | at Buffalo St. | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/19/2019 | at Fredonia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/23/2019 | WELLS | 5 | 0 | 0 | 1 | .000 | 3 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/25/2019 | BROCKPORT | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/26/2019 | SUNY GENESEO | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/2/2019 | at Alfred | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/2019 | vs SUNY Poly | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/05/2019 | at SUNY Cortland | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 95 | 1 | 2 | 17 | -.059 | 35 | 41 | 41 | 11 | 239 | 0 | 0 | 0 | 0.0 | 0 | 42.0 | |
|
Sets played: 95 Kills per set: 0.01 Assists per set: 0.37 Service aces per set: 0.43 Digs per set: 2.52 Blocks per set: 0.00 |