| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2019 | vs SUNY Cobleskill | *2 | 4 | 1 | 7 | .429 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 6.5 |
| 08/31/2019 | vs Albertus Magnus | *2 | 5 | 1 | 10 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
| 08/31/2019 | at Elms | *4 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
| 09/06/2019 | at UW-Oshkosh | *3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
| 09/06/2019 | vs Lawrence | 4 | 9 | 2 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 12.0 |
| 09/07/2019 | vs Carroll Univ. | *3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.0 | 1 | 3.5 |
| 09/07/2019 | vs UW-Stout | *3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/2019 | at Keuka College | *2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| 09/13/19 | vs Utica | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/14/2019 | ELMIRA | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/2019 | SUNY CANTON | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 4.0 |
| 09/17/2019 | SUNY CORTLAND | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 4.0 | 1 | 6.0 |
| 10/04/2019 | SUNY NEW PALTZ | 2 | 1 | 3 | 7 | -.286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 3.0 |
| 10/05/2019 | SUNY ONEONTA | 5 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 6.0 | 0 | 9.0 |
| 10/09/2019 | NAZARETH | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
| 10/11/2019 | at Plattsburgh St. | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 7.0 |
| 10/12/2019 | at SUNY Potsdam | 5 | 4 | 2 | 14 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 10/18/2019 | at Buffalo St. | 3 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 5.0 | 0 | 4.5 |
| 10/19/2019 | at Fredonia | 3 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 1 | 5.0 |
| 10/23/2019 | WELLS | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
| 10/25/2019 | BROCKPORT | 5 | 3 | 2 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| 10/26/2019 | SUNY GENESEO | 4 | 7 | 1 | 21 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 11/2/2019 | at Alfred | *3 | 9 | 1 | 16 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/02/2019 | vs SUNY Poly | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| 11/05/2019 | at SUNY Cortland | 3 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Totals | 76 | 89 | 29 | 231 | .260 | 3 | 0 | 1 | 0 | 20 | 15 | 48 | 9 | 63.0 | 3 | 128.0 | |
|
Sets played: 76 Kills per set: 1.17 Assists per set: 0.04 Digs per set: 0.26 Blocks per set: 0.83 |