| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2019 | vs SUNY Cobleskill | 3 | 0 | 0 | 0 | .000 | 2 | 4 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| 08/31/2019 | vs Albertus Magnus | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 08/31/2019 | at Elms | *4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/06/2019 | at UW-Oshkosh | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/06/2019 | vs Lawrence | 4 | 0 | 0 | 1 | .000 | 7 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/07/2019 | vs Carroll Univ. | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 6 | 5 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 09/07/2019 | vs UW-Stout | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/11/2019 | at Keuka College | 3 | 1 | 1 | 3 | .000 | 3 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/13/19 | vs Utica | 3 | 0 | 0 | 5 | .000 | 4 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/14/2019 | ELMIRA | 3 | 0 | 0 | 6 | .000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/14/2019 | SUNY CANTON | 3 | 0 | 0 | 1 | .000 | 4 | 1 | 2 | 3 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/17/2019 | SUNY CORTLAND | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 1 | 28 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/20/2019 | vs Valley Forge | 2 | 0 | 1 | 1 | -1.000 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 09/20/2019 | vs Elizabethtown | 4 | 2 | 0 | 4 | .500 | 3 | 2 | 0 | 2 | 24 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/21/2019 | vs York | 3 | 0 | 1 | 2 | -.500 | 9 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/2019 | at Misericordia | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 12 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/24/2019 | vs Cazenovia College | *3 | 0 | 1 | 1 | -1.000 | 2 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2019 | SUNY NEW PALTZ | 4 | 0 | 0 | 3 | .000 | 7 | 3 | 1 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/05/2019 | SUNY ONEONTA | 5 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/09/2019 | NAZARETH | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/11/2019 | at Plattsburgh St. | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/12/2019 | at SUNY Potsdam | 5 | 0 | 0 | 0 | .000 | 2 | 3 | 2 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/18/2019 | at Buffalo St. | 3 | 1 | 0 | 6 | .167 | 1 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/19/2019 | at Fredonia | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/23/2019 | WELLS | 5 | 0 | 1 | 3 | -.333 | 5 | 2 | 3 | 3 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/25/2019 | BROCKPORT | 5 | 0 | 0 | 4 | .000 | 2 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/26/2019 | SUNY GENESEO | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 2 | 2 | 13 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/2/2019 | at Alfred | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/2019 | vs SUNY Poly | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 11/05/2019 | at SUNY Cortland | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 100 | 8 | 6 | 59 | .034 | 77 | 33 | 32 | 35 | 393 | 0 | 0 | 0 | 0.0 | 5 | 41.0 | |
|
Sets played: 100 Kills per set: 0.08 Assists per set: 0.77 Service aces per set: 0.33 Digs per set: 3.93 Blocks per set: 0.00 |