| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2019 | vs SUNY Cobleskill | *3 | 5 | 3 | 12 | .167 | 1 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 08/31/2019 | vs Albertus Magnus | *3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 08/31/2019 | at Elms | *4 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 1 | 17 | 1 | 1 | 0 | 2.0 | 0 | 12.5 |
| 09/06/2019 | at UW-Oshkosh | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| 09/06/2019 | vs Lawrence | 4 | 11 | 3 | 21 | .381 | 1 | 1 | 1 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 09/07/2019 | vs Carroll Univ. | *3 | 2 | 3 | 9 | -.111 | 0 | 1 | 1 | 3 | 3 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| 09/07/2019 | vs UW-Stout | *3 | 7 | 3 | 33 | .121 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| 09/11/2019 | at Keuka College | *3 | 7 | 5 | 26 | .077 | 0 | 1 | 2 | 0 | 11 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
| 09/13/19 | vs Utica | 3 | 9 | 2 | 23 | .304 | 2 | 5 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| 09/14/2019 | ELMIRA | 3 | 12 | 5 | 23 | .304 | 1 | 3 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 15.0 |
| 09/14/2019 | SUNY CANTON | 3 | 5 | 3 | 10 | .200 | 2 | 1 | 0 | 0 | 7 | 0 | 2 | 1 | 2.0 | 0 | 7.0 |
| 09/17/2019 | SUNY CORTLAND | 3 | 10 | 7 | 34 | .088 | 0 | 1 | 1 | 1 | 15 | 0 | 2 | 1 | 2.0 | 0 | 12.0 |
| 09/20/2019 | vs Elizabethtown | *4 | 7 | 10 | 36 | -.083 | 1 | 0 | 1 | 3 | 4 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| 09/21/2019 | vs York | *3 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| 09/21/2019 | at Misericordia | *4 | 7 | 4 | 26 | .115 | 1 | 5 | 2 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 13.5 |
| 09/24/2019 | vs Cazenovia College | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/04/2019 | SUNY NEW PALTZ | 4 | 14 | 5 | 36 | .250 | 0 | 2 | 1 | 0 | 14 | 0 | 2 | 1 | 2.0 | 0 | 17.0 |
| 10/05/2019 | SUNY ONEONTA | 5 | 14 | 5 | 41 | .220 | 1 | 4 | 2 | 1 | 17 | 1 | 2 | 1 | 3.0 | 0 | 20.0 |
| 10/09/2019 | NAZARETH | 3 | 6 | 5 | 27 | .037 | 0 | 2 | 3 | 1 | 10 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| 10/11/2019 | at Plattsburgh St. | 3 | 4 | 7 | 22 | -.136 | 1 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/12/2019 | at SUNY Potsdam | 5 | 7 | 6 | 33 | .030 | 0 | 8 | 1 | 1 | 14 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/18/2019 | at Buffalo St. | 3 | 13 | 2 | 33 | .333 | 0 | 4 | 0 | 1 | 15 | 1 | 1 | 0 | 2.0 | 0 | 18.5 |
| 10/19/2019 | at Fredonia | 3 | 6 | 4 | 21 | .095 | 1 | 3 | 1 | 1 | 13 | 0 | 1 | 2 | 1.0 | 0 | 9.5 |
| 10/23/2019 | WELLS | 5 | 14 | 5 | 36 | .250 | 0 | 2 | 2 | 1 | 11 | 0 | 3 | 0 | 3.0 | 0 | 17.5 |
| 10/25/2019 | BROCKPORT | 5 | 15 | 5 | 44 | .227 | 1 | 2 | 0 | 4 | 16 | 0 | 4 | 0 | 4.0 | 0 | 19.0 |
| 10/26/2019 | SUNY GENESEO | 4 | 9 | 4 | 46 | .109 | 0 | 3 | 3 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| 11/2/2019 | at Alfred | *2 | 4 | 4 | 22 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 11/02/2019 | vs SUNY Poly | *3 | 6 | 1 | 19 | .263 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 11/05/2019 | at SUNY Cortland | 3 | 15 | 7 | 41 | .195 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Totals | 99 | 249 | 119 | 765 | .170 | 18 | 58 | 25 | 27 | 250 | 7 | 33 | 8 | 40.0 | 0 | 330.5 | |
|
Sets played: 99 Kills per set: 2.52 Assists per set: 0.18 Service aces per set: 0.59 Digs per set: 2.53 Blocks per set: 0.40 |