| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/30/2019 | vs SUNY Cobleskill | *3 | 7 | 2 | 15 | .333 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 08/31/2019 | vs Albertus Magnus | *1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| 08/31/2019 | at Elms | 4 | 10 | 4 | 21 | .286 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/06/2019 | at UW-Oshkosh | *3 | 7 | 7 | 23 | .000 | 1 | 2 | 2 | 3 | 4 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
| 09/06/2019 | vs Lawrence | 4 | 11 | 5 | 26 | .231 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| 09/07/2019 | vs Carroll Univ. | *3 | 6 | 8 | 18 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 09/07/2019 | vs UW-Stout | *3 | 7 | 2 | 23 | .217 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/11/2019 | at Keuka College | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| 09/13/19 | vs Utica | 2 | 10 | 2 | 18 | .444 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 09/14/2019 | ELMIRA | 2 | 5 | 3 | 19 | .105 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/14/2019 | SUNY CANTON | 3 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/17/2019 | SUNY CORTLAND | 3 | 6 | 5 | 31 | .032 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/20/2019 | vs Elizabethtown | *4 | 5 | 3 | 25 | .080 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/21/2019 | vs York | *3 | 10 | 4 | 23 | .261 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| 09/21/2019 | at Misericordia | *4 | 6 | 3 | 30 | .100 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/24/2019 | vs Cazenovia College | *2 | 8 | 3 | 13 | .385 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/04/2019 | SUNY NEW PALTZ | 4 | 6 | 4 | 34 | .059 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| 10/05/2019 | SUNY ONEONTA | 5 | 8 | 3 | 29 | .172 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| 10/09/2019 | NAZARETH | 3 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/11/2019 | at Plattsburgh St. | 3 | 6 | 6 | 23 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 10/12/2019 | at SUNY Potsdam | 5 | 15 | 3 | 41 | .293 | 1 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| 10/18/2019 | at Buffalo St. | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 10/19/2019 | at Fredonia | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 10/23/2019 | WELLS | 5 | 12 | 7 | 44 | .114 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| 10/25/2019 | BROCKPORT | 2 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/26/2019 | SUNY GENESEO | 4 | 9 | 3 | 28 | .214 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| 11/2/2019 | at Alfred | *3 | 7 | 5 | 31 | .065 | 0 | 0 | 2 | 0 | 9 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| 11/02/2019 | vs SUNY Poly | *3 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| 11/05/2019 | at SUNY Cortland | 3 | 0 | 3 | 12 | -.250 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 93 | 202 | 111 | 667 | .136 | 17 | 4 | 11 | 23 | 105 | 1 | 9 | 3 | 10.0 | 0 | 211.5 | |
|
Sets played: 93 Kills per set: 2.17 Assists per set: 0.18 Service aces per set: 0.04 Digs per set: 1.13 Blocks per set: 0.11 |