# 7 Alison Berger

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/2018   vs SUNY Poly   3  0  0  0  .000  13  5  1  0  7  0  0  0  0.0  0  5.0 
09/01/2018   at Morrisville St.   1  0  0  0  .000  2  0  0  0  1  0  0  0  0.0  0  0.0 
09/01/2018   vs MIT   4  0  0  0  .000  8  1  2  0  6  0  0  0  0.0  0  1.0 
09/02/2018   vs Hartwick   4  0  0  0  .000  11  0  2  0  6  0  0  0  0.0  3  0.0 
09/02/2018   vs Penn St.-Behrend   5  0  1  1  -1.000  13  2  0  0  10  0  0  0  0.0  0  2.0 
09/05/2018   CAZENOVIA COLLEGE   2  0  0  0  .000  6  1  1  0  2  0  0  0  0.0  0  1.0 
09/07/2018   at Vassar   4  0  0  1  .000  14  3  2  0  5  0  0  0  0.0  0  3.0 
09/08/2018   vs U. of New England   3  0  0  1  .000  7  3  1  0  2  0  1  0  1.0  0  3.5 
09/08/2018   vs Scranton   5  0  0  0  .000  23  6  1  0  9  0  0  0  0.0  2  6.0 
09/14/2018   SUNY CANTON   4  2  0  2  1.000  15  3  3  0  5  0  0  0  0.0  0  5.0 
09/14/2018   D'YOUVILLE   3  0  0  0  .000  10  2  0  0  1  0  0  0  0.0  1  2.0 
09/15/2018   ELMIRA   *4  0  0  0  .000  33  3  3  0  8  0  0  0  0.0  0  3.0 
09/15/2018   ST. LAWRENCE   *3  0  0  2  .000  16  1  1  0  9  0  0  0  0.0  0  1.0 
09/18/2018   KEUKA   4  0  0  0  .000  17  2  3  0  6  0  0  0  0.0  0  2.0 
09/21/2018   vs Oneonta   3  0  0  0  .000  10  1  2  0  3  0  0  0  0.0  0  1.0 
09/22/2018   vs Geneseo   3  0  0  1  .000  9  2  1  0  5  0  0  0  0.0  0  2.0 
09/22/2018   at SUNY Potsdam   3  0  0  0  .000  15  3  3  0  7  0  0  0  0.0  0  3.0 
09/26/2018   CLARKSON   4  0  0  1  .000  14  4  1  0  10  0  0  0  0.0  0  4.0 
10/05/2018   vs Fredonia   5  0  0  1  .000  18  1  2  0  7  0  0  0  0.0  0  1.0 
10/06/2018   at NPWVB   4  0  1  1  -1.000  20  0  3  0  3  0  0  0  0.0  1  0.0 
10/06/2018   vs Plattsburgh State   3  0  0  0  .000  12  0  1  0  1  0  0  0  0.0  0  0.0 
10/10/2018   at Nazareth   4  0  0  1  .000  15  1  2  0  5  0  0  0  0.0  1  1.0 
10/12/2018   ST. JOHN FISHER   3  0  0  0  .000  9  0  1  0  7  0  0  0  0.0  0  0.0 
10/13/2018   UNION   3  0  0  1  .000  7  0  1  0  7  0  0  0  0.0  0  0.0 
10/13/2018   ONEONTA   *4  0  0  0  .000  21  2  2  0  4  0  0  0  0.0  1  2.0 
10/19/18   vs Buffalo State   *3  0  0  0  .000  23  3  2  0  3  0  0  0  0.0  0  3.0 
10/20/2018   vs Cortland   *3  0  0  0  .000  19  0  3  0  4  0  0  0  0.0  0  0.0 
10/20/2018   at Brockport   *3  0  0  1  .000  19  2  0  0  9  0  0  0  0.0  0  2.0 
10/24/2018   at Wells   *3  0  0  0  .000  15  2  1  0  5  0  0  0  0.0  0  2.0 
10/27/2018   at SUNY Poly   *4  0  0  0  .000  25  2  1  0  13  0  0  0  0.0  0  2.0 
10/27/2018   vs Alfred   *3  0  0  0  .000  7  2  1  0  6  0  0  0  0.0  0  2.0 
10/30/2018   at Brockport   *5  1  0  3  .333  26  0  2  0  16  0  0  0  0.0  0  1.0 
11/02/2018   vs New Paltz   *4  0  0  0  .000  20  3  1  0  14  0  0  0  0.0  0  3.0 
Totals 116  3  2  17  .059  492  60  50  0  206  0  1  0  1.0  9  63.5 

Sets played: 116
Kills per set: 0.03
Assists per set: 4.24
Service aces per set: 0.52
Digs per set: 1.78
Blocks per set: 0.01
Points per set: 0.55