| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/2018 | vs SUNY Poly | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
| 09/01/2018 | vs MIT | 4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 5.0 | 0 | 9.5 |
| 09/02/2018 | vs Hartwick | 4 | 5 | 1 | 18 | .222 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
| 09/02/2018 | vs Penn St.-Behrend | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2018 | CAZENOVIA COLLEGE | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
| 09/07/2018 | at Vassar | 4 | 5 | 1 | 12 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| 09/08/2018 | vs U. of New England | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/2018 | vs Scranton | 5 | 10 | 1 | 21 | .429 | 2 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 5.0 | 0 | 14.0 |
| 09/14/2018 | SUNY CANTON | 4 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 5.0 | 0 | 9.0 |
| 09/14/2018 | D'YOUVILLE | 3 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 4.0 |
| 09/15/2018 | ELMIRA | *4 | 5 | 2 | 21 | .143 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/15/2018 | ST. LAWRENCE | *3 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 11.0 |
| 09/18/2018 | KEUKA | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| 09/21/2018 | vs Oneonta | 3 | 5 | 0 | 13 | .385 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| 09/22/2018 | vs Geneseo | 3 | 1 | 1 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 4.0 |
| 09/22/2018 | at SUNY Potsdam | 3 | 6 | 3 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 0 | 7.5 |
| 09/26/2018 | CLARKSON | 4 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 7.0 |
| 10/05/2018 | vs Fredonia | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/06/2018 | at NPWVB | 4 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 3.0 | 0 | 12.5 |
| 10/06/2018 | vs Plattsburgh State | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 10/10/2018 | at Nazareth | 4 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| 10/12/2018 | ST. JOHN FISHER | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 1 | 2.0 |
| 10/13/2018 | ONEONTA | 4 | 7 | 2 | 13 | .385 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 5.0 | 0 | 10.5 |
| 10/19/18 | vs Buffalo State | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0.0 | 0 | 5.0 |
| 10/20/2018 | vs Cortland | 3 | 5 | 3 | 16 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| 10/20/2018 | at Brockport | 2 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/24/2018 | at Wells | 3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 14.0 |
| 10/27/2018 | vs Alfred | 2 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/30/2018 | at Brockport | 5 | 2 | 2 | 15 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 4 | 1 | 4.0 | 0 | 4.0 |
| 11/02/2018 | vs New Paltz | 4 | 3 | 2 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1.0 | 0 | 4.0 |
| Totals | 100 | 134 | 51 | 407 | .204 | 7 | 0 | 0 | 1 | 39 | 21 | 53 | 13 | 74.0 | 2 | 181.5 | |
|
Sets played: 100 Kills per set: 1.34 Assists per set: 0.07 Digs per set: 0.39 Blocks per set: 0.74 Points per set: 1.82 |