| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/2018 | vs SUNY Poly | 3 | 1 | 1 | 3 | .000 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/01/2018 | at Morrisville St. | *3 | 0 | 1 | 7 | -.143 | 20 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
| 09/01/2018 | vs MIT | 4 | 1 | 0 | 2 | .500 | 17 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/02/2018 | vs Hartwick | 4 | 3 | 0 | 4 | .750 | 19 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 5.0 |
| 09/02/2018 | vs Penn St.-Behrend | *5 | 0 | 1 | 4 | -.250 | 17 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
| 09/05/2018 | CAZENOVIA COLLEGE | *3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 09/07/2018 | at Vassar | *4 | 1 | 0 | 3 | .333 | 18 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/08/2018 | vs U. of New England | *3 | 2 | 0 | 6 | .333 | 19 | 4 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/08/2018 | vs Scranton | 5 | 2 | 0 | 5 | .400 | 21 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 09/14/2018 | SUNY CANTON | *4 | 1 | 1 | 3 | .000 | 19 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 09/14/2018 | D'YOUVILLE | *3 | 0 | 0 | 0 | .000 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/15/2018 | ELMIRA | 4 | 0 | 0 | 1 | .000 | 10 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 09/15/2018 | ST. LAWRENCE | 3 | 1 | 0 | 3 | .333 | 10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/2018 | KEUKA | *4 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/21/2018 | vs Oneonta | *3 | 0 | 0 | 0 | .000 | 17 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/2018 | vs Geneseo | *3 | 0 | 0 | 1 | .000 | 12 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 1.0 |
| 09/22/2018 | at SUNY Potsdam | 3 | 1 | 1 | 2 | .000 | 11 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0.0 | 2 | 2.0 |
| 09/26/2018 | CLARKSON | *4 | 1 | 0 | 2 | .500 | 20 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/05/2018 | vs Fredonia | 5 | 1 | 0 | 3 | .333 | 22 | 2 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 10/06/2018 | at NPWVB | *4 | 0 | 1 | 1 | -1.000 | 12 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 10/06/2018 | vs Plattsburgh State | *3 | 2 | 0 | 4 | .500 | 18 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| 10/10/2018 | at Nazareth | *4 | 3 | 0 | 3 | 1.000 | 18 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
| 10/12/2018 | ST. JOHN FISHER | *3 | 0 | 0 | 2 | .000 | 21 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
| 10/13/2018 | UNION | *3 | 1 | 1 | 3 | .000 | 11 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 10/13/2018 | ONEONTA | 4 | 1 | 0 | 3 | .333 | 17 | 3 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 10/19/18 | vs Buffalo State | 3 | 3 | 1 | 4 | .500 | 8 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 3 | 4.0 |
| 10/20/2018 | vs Cortland | 3 | 0 | 0 | 2 | .000 | 11 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/2018 | at Brockport | 3 | 2 | 0 | 3 | .667 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/24/2018 | at Wells | 3 | 1 | 0 | 3 | .333 | 15 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| 10/30/2018 | at Brockport | 5 | 0 | 0 | 2 | .000 | 10 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| 11/02/2018 | vs New Paltz | 4 | 0 | 0 | 2 | .000 | 14 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Totals | 112 | 28 | 8 | 83 | .241 | 471 | 29 | 16 | 0 | 288 | 0 | 1 | 0 | 1.0 | 32 | 57.5 | |
|
Sets played: 112 Kills per set: 0.25 Assists per set: 4.21 Service aces per set: 0.26 Digs per set: 2.57 Blocks per set: 0.01 Points per set: 0.51 |