Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2018 | at Morrisville St. | *3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/02/2018 | vs Penn St.-Behrend | 5 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
09/05/2018 | CAZENOVIA COLLEGE | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/08/2018 | vs U. of New England | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2018 | ELMIRA | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2.0 | 0 | 2.5 |
09/15/2018 | ST. LAWRENCE | 3 | 2 | 1 | 6 | .167 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 1 | 2.0 |
10/13/2018 | UNION | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
10/20/2018 | at Brockport | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/27/2018 | vs Alfred | *2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Totals | 23 | 19 | 8 | 61 | .180 | 3 | 0 | 0 | 1 | 3 | 1 | 7 | 6 | 8.0 | 1 | 23.5 |
Sets played: 23 Kills per set: 0.83 Assists per set: 0.13 Digs per set: 0.13 Blocks per set: 0.35 Points per set: 1.02 |