Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/01/2018 | at Morrisville St. | *3 | 7 | 2 | 21 | .238 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7.0 |
09/01/2018 | vs MIT | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/02/2018 | vs Hartwick | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/02/2018 | vs Penn St.-Behrend | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/05/2018 | CAZENOVIA COLLEGE | 1 | 0 | 1 | 1 | -1.000 | 0 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/07/2018 | at Vassar | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/2018 | vs Scranton | 5 | 10 | 5 | 36 | .139 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
09/14/2018 | SUNY CANTON | 4 | 5 | 3 | 16 | .125 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 1.0 | 0 | 6.0 |
09/14/2018 | D'YOUVILLE | *3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/15/2018 | ELMIRA | *4 | 8 | 3 | 15 | .333 | 1 | 0 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/15/2018 | ST. LAWRENCE | 1 | 3 | 3 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/18/2018 | KEUKA | *4 | 7 | 6 | 28 | .036 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/21/2018 | vs Oneonta | *3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/22/2018 | at SUNY Potsdam | 1 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/26/2018 | CLARKSON | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/05/2018 | vs Fredonia | 5 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/06/2018 | at NPWVB | *4 | 8 | 5 | 26 | .115 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/06/2018 | vs Plattsburgh State | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/10/2018 | at Nazareth | *4 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
10/12/2018 | ST. JOHN FISHER | *3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/13/2018 | UNION | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
10/13/2018 | ONEONTA | *4 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
10/20/2018 | at Brockport | *3 | 4 | 6 | 26 | -.077 | 0 | 0 | 0 | 1 | 5 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
10/24/2018 | at Wells | *3 | 4 | 4 | 11 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/27/2018 | at SUNY Poly | *4 | 14 | 5 | 38 | .237 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 15.5 |
10/27/2018 | vs Alfred | 1 | 3 | 2 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/30/2018 | at Brockport | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
11/02/2018 | vs New Paltz | *4 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
Totals | 85 | 126 | 89 | 433 | .085 | 5 | 4 | 2 | 20 | 89 | 1 | 26 | 5 | 27.0 | 2 | 144.0 |
Sets played: 85 Kills per set: 1.48 Assists per set: 0.06 Service aces per set: 0.05 Digs per set: 1.05 Blocks per set: 0.32 Points per set: 1.69 |