| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 08/31/2018 | vs SUNY Poly | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| 09/01/2018 | at Morrisville St. | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/01/2018 | vs MIT | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/02/2018 | vs Penn St.-Behrend | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/05/2018 | CAZENOVIA COLLEGE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/07/2018 | at Vassar | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/08/2018 | vs U. of New England | 3 | 1 | 0 | 1 | 1.000 | 1 | 3 | 1 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| 09/08/2018 | vs Scranton | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 1 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/18/2018 | KEUKA | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/21/2018 | vs Oneonta | 3 | 1 | 0 | 2 | .500 | 2 | 0 | 0 | 4 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/22/2018 | vs Geneseo | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/2018 | at SUNY Potsdam | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 3 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/05/2018 | vs Fredonia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/06/2018 | at NPWVB | 4 | 0 | 0 | 1 | .000 | 5 | 2 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| 10/06/2018 | vs Plattsburgh State | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 23 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/10/2018 | at Nazareth | 4 | 0 | 2 | 3 | -.667 | 2 | 0 | 0 | 5 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/12/2018 | ST. JOHN FISHER | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/13/2018 | UNION | 3 | 0 | 0 | 1 | .000 | 5 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/13/2018 | ONEONTA | 4 | 0 | 1 | 2 | -.500 | 3 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/19/18 | vs Buffalo State | 3 | 1 | 0 | 2 | .500 | 3 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/20/2018 | vs Cortland | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| 10/20/2018 | at Brockport | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/24/2018 | at Wells | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/2018 | at SUNY Poly | 4 | 0 | 1 | 2 | -.500 | 3 | 1 | 2 | 0 | 20 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 10/27/2018 | vs Alfred | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 2 | 3 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/30/2018 | at Brockport | 5 | 0 | 0 | 4 | .000 | 6 | 0 | 1 | 2 | 26 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 11/02/2018 | vs New Paltz | 4 | 1 | 1 | 2 | .000 | 2 | 0 | 2 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 85 | 4 | 5 | 24 | -.042 | 62 | 14 | 35 | 33 | 318 | 0 | 0 | 0 | 0.0 | 2 | 18.0 | |
|
Sets played: 85 Kills per set: 0.05 Assists per set: 0.73 Service aces per set: 0.16 Digs per set: 3.74 Points per set: 0.21 |