Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/2018 | vs SUNY Poly | 3 | 6 | 3 | 20 | .150 | 0 | 3 | 1 | 0 | 3 | 0 | 4 | 2 | 4.0 | 0 | 11.0 |
09/01/2018 | at Morrisville St. | *3 | 6 | 4 | 18 | .111 | 2 | 0 | 2 | 3 | 5 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
09/01/2018 | vs MIT | 4 | 4 | 2 | 14 | .143 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/02/2018 | vs Hartwick | 4 | 4 | 3 | 20 | .050 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/02/2018 | vs Penn St.-Behrend | *5 | 7 | 8 | 30 | -.033 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/05/2018 | CAZENOVIA COLLEGE | *1 | 0 | 3 | 7 | -.429 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/07/2018 | at Vassar | *4 | 5 | 7 | 27 | -.074 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/08/2018 | vs U. of New England | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/2018 | vs Scranton | 5 | 7 | 5 | 22 | .091 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 10.0 |
09/14/2018 | SUNY CANTON | *4 | 9 | 3 | 24 | .250 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/14/2018 | D'YOUVILLE | *3 | 3 | 0 | 9 | .333 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/15/2018 | ELMIRA | *4 | 13 | 2 | 31 | .355 | 0 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
09/15/2018 | ST. LAWRENCE | *3 | 5 | 6 | 24 | -.042 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/18/2018 | KEUKA | *3 | 3 | 0 | 12 | .250 | 0 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/21/2018 | vs Oneonta | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/22/2018 | vs Geneseo | *3 | 8 | 3 | 16 | .312 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
09/22/2018 | at SUNY Potsdam | 3 | 7 | 2 | 23 | .217 | 0 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
09/26/2018 | CLARKSON | *4 | 9 | 4 | 20 | .250 | 0 | 4 | 2 | 1 | 4 | 0 | 3 | 1 | 3.0 | 0 | 14.5 |
10/05/2018 | vs Fredonia | 5 | 11 | 3 | 21 | .381 | 0 | 1 | 1 | 0 | 10 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
10/06/2018 | at NPWVB | *4 | 8 | 1 | 20 | .350 | 1 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/06/2018 | vs Plattsburgh State | *3 | 5 | 0 | 15 | .333 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/10/2018 | at Nazareth | *4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
10/19/18 | vs Buffalo State | *3 | 7 | 5 | 21 | .095 | 1 | 3 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
10/20/2018 | vs Cortland | *3 | 8 | 5 | 28 | .107 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/20/2018 | at Brockport | *3 | 10 | 4 | 25 | .240 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
10/24/2018 | at Wells | *3 | 6 | 4 | 15 | .133 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/27/2018 | at SUNY Poly | *4 | 14 | 5 | 30 | .300 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 3.0 | 0 | 16.0 |
10/27/2018 | vs Alfred | *3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
10/30/2018 | at Brockport | *5 | 14 | 4 | 38 | .263 | 3 | 2 | 1 | 0 | 5 | 1 | 2 | 0 | 3.0 | 0 | 18.0 |
11/02/2018 | vs New Paltz | *4 | 10 | 3 | 28 | .250 | 0 | 2 | 0 | 1 | 7 | 0 | 1 | 0 | 1.0 | 1 | 12.5 |
Totals | 106 | 206 | 104 | 630 | .162 | 11 | 28 | 31 | 7 | 119 | 5 | 26 | 8 | 31.0 | 1 | 252.0 |
Sets played: 106 Kills per set: 1.94 Assists per set: 0.10 Service aces per set: 0.26 Digs per set: 1.12 Blocks per set: 0.29 Points per set: 2.38 |