Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/2018 | vs SUNY Poly | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
09/01/2018 | at Morrisville St. | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/2018 | vs MIT | 4 | 4 | 6 | 21 | -.095 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/02/2018 | vs Hartwick | 4 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 9.5 |
09/02/2018 | vs Penn St.-Behrend | *5 | 7 | 5 | 18 | .111 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/05/2018 | CAZENOVIA COLLEGE | *3 | 9 | 5 | 18 | .222 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
09/07/2018 | at Vassar | *4 | 4 | 3 | 16 | .062 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/08/2018 | vs U. of New England | *3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 5.5 |
09/08/2018 | vs Scranton | 5 | 7 | 4 | 35 | .086 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/14/2018 | SUNY CANTON | *4 | 7 | 6 | 17 | .059 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/14/2018 | D'YOUVILLE | *3 | 6 | 1 | 14 | .357 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/15/2018 | ELMIRA | *1 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/15/2018 | ST. LAWRENCE | *3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/18/2018 | KEUKA | *3 | 2 | 1 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 2.0 |
09/21/2018 | vs Oneonta | *3 | 2 | 3 | 17 | -.059 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
09/22/2018 | vs Geneseo | *3 | 5 | 2 | 13 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/22/2018 | at SUNY Potsdam | 3 | 4 | 3 | 20 | .050 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/26/2018 | CLARKSON | *4 | 4 | 5 | 20 | -.050 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/19/18 | vs Buffalo State | *3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
10/20/2018 | vs Cortland | *3 | 4 | 0 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/20/2018 | at Brockport | *3 | 1 | 5 | 16 | -.250 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/24/2018 | at Wells | *3 | 4 | 4 | 18 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
10/27/2018 | at SUNY Poly | *4 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/27/2018 | vs Alfred | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/30/2018 | at Brockport | *5 | 9 | 3 | 32 | .188 | 3 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/02/2018 | vs New Paltz | *4 | 3 | 2 | 13 | .077 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 87 | 116 | 82 | 435 | .078 | 10 | 2 | 1 | 4 | 64 | 0 | 25 | 6 | 25.0 | 0 | 130.5 |
Sets played: 87 Kills per set: 1.33 Assists per set: 0.11 Service aces per set: 0.02 Digs per set: 0.74 Blocks per set: 0.29 Points per set: 1.50 |