Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/2018 | vs SUNY Poly | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 11.5 |
09/01/2018 | at Morrisville St. | *3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 3.0 | 0 | 5.0 |
09/01/2018 | vs MIT | 4 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2.0 | 0 | 6.0 |
09/02/2018 | vs Hartwick | 4 | 12 | 1 | 23 | .478 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 7.0 | 0 | 17.0 |
09/02/2018 | vs Penn St.-Behrend | *5 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
09/05/2018 | CAZENOVIA COLLEGE | *3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
09/07/2018 | at Vassar | *4 | 10 | 3 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
09/08/2018 | vs U. of New England | *3 | 12 | 3 | 22 | .409 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 14.0 |
09/08/2018 | vs Scranton | 5 | 10 | 3 | 30 | .233 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 5.0 | 2 | 13.5 |
09/14/2018 | SUNY CANTON | *4 | 6 | 5 | 18 | .056 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | 5.0 | 0 | 10.5 |
09/14/2018 | D'YOUVILLE | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 4.0 | 0 | 9.0 |
09/18/2018 | KEUKA | *4 | 11 | 3 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 6.0 | 0 | 16.0 |
09/21/2018 | vs Oneonta | *3 | 11 | 1 | 19 | .526 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
09/22/2018 | vs Geneseo | *3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 1 | 7.5 |
09/22/2018 | at SUNY Potsdam | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0.0 | 0 | 7.0 |
09/26/2018 | CLARKSON | *4 | 13 | 2 | 26 | .423 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 15.5 |
10/05/2018 | vs Fredonia | 5 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 3 | 4.0 | 0 | 10.5 |
10/06/2018 | at NPWVB | *4 | 4 | 1 | 18 | .167 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 4.0 | 0 | 7.5 |
10/06/2018 | vs Plattsburgh State | *3 | 6 | 4 | 17 | .118 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 8.5 |
10/10/2018 | at Nazareth | *4 | 8 | 3 | 18 | .278 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 10.5 |
10/12/2018 | ST. JOHN FISHER | *3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
10/13/2018 | UNION | *3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/13/2018 | ONEONTA | *4 | 10 | 4 | 24 | .250 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 13.0 |
10/19/18 | vs Buffalo State | *3 | 9 | 1 | 13 | .615 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 8.0 | 0 | 14.0 |
10/20/2018 | vs Cortland | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 6.0 | 0 | 11.0 |
10/20/2018 | at Brockport | *3 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 0 | 4.0 | 1 | 10.0 |
10/24/2018 | at Wells | *3 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
10/27/2018 | at SUNY Poly | *4 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
10/27/2018 | vs Alfred | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/30/2018 | at Brockport | *5 | 12 | 3 | 37 | .243 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
11/02/2018 | vs New Paltz | *4 | 8 | 1 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6.0 | 1 | 12.0 |
Totals | 110 | 245 | 76 | 564 | .300 | 10 | 0 | 0 | 0 | 33 | 37 | 83 | 18 | 120.0 | 6 | 323.5 |
Sets played: 110 Kills per set: 2.23 Assists per set: 0.09 Digs per set: 0.30 Blocks per set: 1.09 Points per set: 2.94 |