#12 Alison Sullivan

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/31/2018   vs SUNY Poly   11  15  .667  1.0  11.5 
09/01/2018   at Morrisville St.   *3  15  -.133  3.0  5.0 
09/01/2018   vs MIT   10  .500  2.0  6.0 
09/02/2018   vs Hartwick   12  23  .478  7.0  17.0 
09/02/2018   vs Penn St.-Behrend   *5  24  .250  4.0  10.5 
09/05/2018   CAZENOVIA COLLEGE   *3  12  .417  3.0  8.5 
09/07/2018   at Vassar   *4  10  16  .438  4.0  12.5 
09/08/2018   vs U. of New England   *3  12  22  .409  3.0  14.0 
09/08/2018   vs Scranton   10  30  .233  5.0  13.5 
09/14/2018   SUNY CANTON   *4  18  .056  5.0  10.5 
09/14/2018   D'YOUVILLE   *3  14  .214  4.0  9.0 
09/18/2018   KEUKA   *4  11  22  .364  6.0  16.0 
09/21/2018   vs Oneonta   *3  11  19  .526  4.0  13.0 
09/22/2018   vs Geneseo   *3  19  .105  3.0  7.5 
09/22/2018   at SUNY Potsdam   14  .429  0.0  7.0 
09/26/2018   CLARKSON   *4  13  26  .423  4.0  15.5 
10/05/2018   vs Fredonia   23  .087  4.0  10.5 
10/06/2018   at NPWVB   *4  18  .167  4.0  7.5 
10/06/2018   vs Plattsburgh State   *3  17  .118  4.0  8.5 
10/10/2018   at Nazareth   *4  18  .278  4.0  10.5 
10/12/2018   ST. JOHN FISHER   *3  15  .267  5.0  8.5 
10/13/2018   UNION   *3  12  .250  2.0  5.0 
10/13/2018   ONEONTA   *4  10  24  .250  5.0  13.0 
10/19/18   vs Buffalo State   *3  13  .615  8.0  14.0 
10/20/2018   vs Cortland   *3  15  .200  6.0  11.0 
10/20/2018   at Brockport   *3  18  .111  4.0  10.0 
10/24/2018   at Wells   *3  15  .600  3.0  10.5 
10/27/2018   at SUNY Poly   *4  15  .333  4.0  9.0 
10/27/2018   vs Alfred   .333  1.0  3.5 
10/30/2018   at Brockport   *5  12  37  .243  2.0  13.0 
11/02/2018   vs New Paltz   *4  19  .368  6.0  12.0 
Totals 110  245  76  564  .300  10  33  37  83  18  120.0  323.5 

Sets played: 110
Kills per set: 2.23
Assists per set: 0.09
Digs per set: 0.30
Blocks per set: 1.09
Points per set: 2.94