Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/2018 | vs SUNY Poly | 1 | 1 | 0 | 2 | .500 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/01/2018 | at Morrisville St. | *3 | 8 | 2 | 21 | .286 | 1 | 1 | 1 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/01/2018 | vs MIT | 3 | 3 | 1 | 12 | .167 | 0 | 1 | 1 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/02/2018 | vs Hartwick | 4 | 3 | 5 | 21 | -.095 | 3 | 2 | 0 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/02/2018 | vs Penn St.-Behrend | 4 | 5 | 2 | 13 | .231 | 0 | 2 | 1 | 3 | 10 | 0 | 2 | 0 | 2.0 | 2 | 8.0 |
09/05/2018 | CAZENOVIA COLLEGE | *3 | 6 | 1 | 12 | .417 | 1 | 1 | 0 | 2 | 4 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/07/2018 | at Vassar | *4 | 3 | 2 | 17 | .059 | 0 | 2 | 1 | 7 | 14 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/08/2018 | vs Scranton | 3 | 3 | 0 | 12 | .250 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
09/14/2018 | SUNY CANTON | *4 | 7 | 1 | 17 | .353 | 2 | 2 | 0 | 2 | 14 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
09/14/2018 | D'YOUVILLE | *2 | 6 | 2 | 11 | .364 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/15/2018 | ELMIRA | 3 | 7 | 1 | 19 | .316 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/15/2018 | ST. LAWRENCE | *3 | 4 | 1 | 16 | .188 | 2 | 0 | 1 | 1 | 16 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
09/18/2018 | KEUKA | 2 | 3 | 2 | 11 | .091 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/21/2018 | vs Oneonta | *3 | 5 | 5 | 29 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/22/2018 | vs Geneseo | *3 | 0 | 3 | 12 | -.250 | 0 | 0 | 1 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 1.5 |
09/22/2018 | at SUNY Potsdam | 3 | 4 | 1 | 23 | .130 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/26/2018 | CLARKSON | 2 | 7 | 0 | 19 | .368 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
10/05/2018 | vs Fredonia | 5 | 8 | 3 | 33 | .152 | 2 | 1 | 0 | 3 | 13 | 0 | 2 | 1 | 2.0 | 0 | 10.0 |
10/06/2018 | at NPWVB | *4 | 14 | 5 | 44 | .205 | 0 | 0 | 1 | 3 | 14 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
10/06/2018 | vs Plattsburgh State | *3 | 16 | 1 | 37 | .405 | 4 | 0 | 0 | 1 | 15 | 0 | 1 | 0 | 1.0 | 0 | 16.5 |
10/10/2018 | at Nazareth | *4 | 6 | 6 | 24 | .000 | 1 | 0 | 3 | 0 | 8 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/12/2018 | ST. JOHN FISHER | *3 | 7 | 2 | 26 | .192 | 1 | 5 | 1 | 0 | 10 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/13/2018 | UNION | *3 | 5 | 3 | 20 | .100 | 1 | 0 | 1 | 5 | 9 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
10/13/2018 | ONEONTA | *4 | 7 | 2 | 22 | .227 | 1 | 2 | 1 | 1 | 5 | 0 | 3 | 1 | 3.0 | 0 | 10.5 |
10/19/18 | vs Buffalo State | *3 | 6 | 4 | 25 | .080 | 2 | 0 | 0 | 1 | 12 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/20/2018 | vs Cortland | *3 | 9 | 3 | 36 | .167 | 1 | 2 | 3 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
10/20/2018 | at Brockport | *3 | 11 | 2 | 27 | .333 | 0 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 13.0 |
10/24/2018 | at Wells | *3 | 3 | 4 | 28 | -.036 | 2 | 0 | 0 | 0 | 7 | 0 | 5 | 0 | 5.0 | 1 | 5.5 |
10/27/2018 | vs Alfred | *3 | 5 | 4 | 27 | .037 | 0 | 0 | 2 | 2 | 13 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/30/2018 | at Brockport | *5 | 9 | 3 | 50 | .120 | 0 | 0 | 0 | 3 | 21 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
11/02/2018 | vs New Paltz | *4 | 7 | 4 | 33 | .091 | 0 | 1 | 1 | 4 | 11 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Totals | 100 | 188 | 75 | 699 | .162 | 27 | 29 | 24 | 47 | 309 | 4 | 41 | 4 | 45.0 | 3 | 241.5 |
Sets played: 100 Kills per set: 1.88 Assists per set: 0.27 Service aces per set: 0.29 Digs per set: 3.09 Blocks per set: 0.45 Points per set: 2.41 |