Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/2018 | vs SUNY Poly | 3 | 3 | 1 | 15 | .133 | 3 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/01/2018 | vs MIT | 4 | 4 | 7 | 31 | -.097 | 0 | 1 | 3 | 3 | 7 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
09/05/2018 | CAZENOVIA COLLEGE | *1 | 1 | 0 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/2018 | vs U. of New England | *3 | 7 | 1 | 16 | .375 | 1 | 3 | 4 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/08/2018 | vs Scranton | 3 | 2 | 1 | 12 | .083 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 1 | 0.0 | 1 | 3.0 |
09/14/2018 | D'YOUVILLE | 2 | 0 | 0 | 1 | .000 | 0 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/15/2018 | ELMIRA | *4 | 10 | 5 | 28 | .179 | 1 | 1 | 1 | 2 | 24 | 0 | 0 | 1 | 0.0 | 0 | 11.0 |
09/15/2018 | ST. LAWRENCE | *2 | 2 | 4 | 18 | -.111 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/18/2018 | KEUKA | *3 | 6 | 2 | 19 | .211 | 1 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/22/2018 | vs Geneseo | *3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 2 | 6 | 0 | 3 | 2 | 3.0 | 0 | 3.5 |
09/22/2018 | at SUNY Potsdam | 1 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/26/2018 | CLARKSON | *4 | 5 | 4 | 22 | .045 | 1 | 2 | 1 | 2 | 15 | 1 | 2 | 1 | 3.0 | 0 | 9.0 |
10/05/2018 | vs Fredonia | 5 | 10 | 5 | 26 | .192 | 1 | 2 | 2 | 4 | 11 | 2 | 0 | 0 | 2.0 | 0 | 14.0 |
10/06/2018 | at NPWVB | *4 | 2 | 5 | 22 | -.136 | 3 | 3 | 0 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/06/2018 | vs Plattsburgh State | *3 | 8 | 4 | 23 | .174 | 1 | 1 | 1 | 0 | 11 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/10/2018 | at Nazareth | *4 | 8 | 3 | 21 | .238 | 0 | 1 | 1 | 3 | 6 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/12/2018 | ST. JOHN FISHER | *3 | 11 | 5 | 31 | .194 | 0 | 1 | 0 | 1 | 9 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
10/13/2018 | UNION | *3 | 8 | 5 | 28 | .107 | 3 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
10/13/2018 | ONEONTA | *4 | 12 | 8 | 37 | .108 | 0 | 1 | 1 | 6 | 22 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
10/19/18 | vs Buffalo State | *3 | 8 | 7 | 26 | .038 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/20/2018 | vs Cortland | *3 | 6 | 6 | 31 | .000 | 0 | 1 | 0 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
10/27/2018 | at SUNY Poly | *4 | 8 | 3 | 30 | .167 | 1 | 0 | 1 | 5 | 15 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
10/30/2018 | at Brockport | *4 | 5 | 7 | 36 | -.056 | 1 | 0 | 3 | 1 | 19 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Totals | 73 | 130 | 88 | 499 | .084 | 22 | 26 | 22 | 38 | 245 | 4 | 20 | 5 | 24.0 | 2 | 170.0 |
Sets played: 73 Kills per set: 1.78 Assists per set: 0.30 Service aces per set: 0.36 Digs per set: 3.36 Blocks per set: 0.33 Points per set: 2.33 |