Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
08/31/2018 | vs SUNY Poly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/01/2018 | at Morrisville St. | 3 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/02/2018 | vs Penn St.-Behrend | 5 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 4 | 18 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/05/2018 | CAZENOVIA COLLEGE | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/07/2018 | at Vassar | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 3 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/2018 | vs U. of New England | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/14/2018 | SUNY CANTON | 4 | 0 | 0 | 1 | .000 | 1 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/14/2018 | D'YOUVILLE | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/15/2018 | ELMIRA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/15/2018 | ST. LAWRENCE | 3 | 0 | 0 | 2 | .000 | 4 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/18/2018 | KEUKA | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 7 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
09/21/2018 | vs Oneonta | 3 | 0 | 0 | 0 | .000 | 0 | 5 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/22/2018 | vs Geneseo | 3 | 0 | 1 | 1 | -1.000 | 1 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/22/2018 | at SUNY Potsdam | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/26/2018 | CLARKSON | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/05/2018 | vs Fredonia | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/2018 | at NPWVB | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/2018 | vs Plattsburgh State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/12/2018 | ST. JOHN FISHER | *3 | 4 | 1 | 7 | .429 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/13/2018 | ONEONTA | 4 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 2 | 11 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/19/18 | vs Buffalo State | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2018 | at Brockport | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
11/02/2018 | vs New Paltz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 62 | 7 | 3 | 17 | .235 | 15 | 23 | 11 | 22 | 130 | 0 | 2 | 0 | 2.0 | 0 | 31.0 |
Sets played: 62 Kills per set: 0.11 Assists per set: 0.24 Service aces per set: 0.37 Digs per set: 2.10 Blocks per set: 0.03 Points per set: 0.50 |