Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/2017 | vs MIT | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/2017 | at Allegheny | *3 | 6 | 5 | 27 | .037 | 2 | 0 | 2 | 3 | 17 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/09/2017 | vs Thiel College | 3 | 3 | 3 | 19 | .000 | 0 | 2 | 0 | 1 | 9 | 3 | 1 | 0 | 4.0 | 0 | 8.5 |
09/15/2017 | HILBERT COLLEGE | *3 | 5 | 1 | 14 | .286 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/15/2017 | SUNY CANTON | *3 | 9 | 4 | 30 | .167 | 0 | 0 | 2 | 1 | 13 | 1 | 1 | 0 | 2.0 | 0 | 10.5 |
09/16/2017 | UTICA COLLEGE | *5 | 6 | 7 | 25 | -.040 | 3 | 2 | 3 | 2 | 11 | 0 | 0 | 0 | 0.0 | 1 | 8.0 |
09/16/2017 | ELMIRA COLLEGE | *5 | 11 | 5 | 40 | .150 | 1 | 0 | 2 | 6 | 9 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
09/22/2017 | vs Brockport | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/2017 | vs Buffalo State | 3 | 8 | 2 | 28 | .214 | 0 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/23/2017 | vs Cortland | 3 | 5 | 10 | 27 | -.185 | 2 | 1 | 1 | 2 | 10 | 0 | 0 | 1 | 0.0 | 1 | 6.0 |
09/27/2017 | at Keuka | *5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/03/2017 | at Clarkson University | *3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/2017 | POTSDAM | *4 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
10/07/2017 | ONEONTA | *4 | 1 | 0 | 3 | .333 | 0 | 2 | 0 | 1 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/07/2017 | FREDONIA | *2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/2017 | at SUNY Canton | 5 | 2 | 0 | 3 | .667 | 1 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
10/17/2017 | at St. John Fisher | *3 | 2 | 1 | 6 | .167 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/20/2017 | vs Plattsburgh | *4 | 2 | 1 | 5 | .200 | 0 | 1 | 2 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/21/2017 | vs New Paltz | *3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/2017 | vs Geneseo | *3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/25/2017 | WELLS | *4 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/28/2017 | SUNY POLY | 2 | 9 | 1 | 12 | .667 | 0 | 1 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 1 | 11.0 |
10/28/2017 | ALFRED | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 77 | 70 | 43 | 255 | .106 | 13 | 21 | 26 | 33 | 169 | 4 | 7 | 1 | 11.0 | 5 | 98.5 |
Sets played: 77 Kills per set: 0.91 Assists per set: 0.17 Service aces per set: 0.27 Digs per set: 2.19 Blocks per set: 0.14 |