Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2017 | vs Penn St.-Behrend | *4 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
09/03/2017 | vs MIT | *3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 5.0 |
09/03/2017 | at Morrisville St. | *4 | 12 | 4 | 26 | .308 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
09/06/2017 | at St. Lawrence | 2 | 1 | 4 | 8 | -.375 | 0 | 0 | 3 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/08/2017 | vs Wooster | 4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 | 1 | 6.5 |
09/08/2017 | at Penn St.-Behrend | *4 | 4 | 3 | 18 | .056 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 2.0 | 0 | 5.0 |
09/09/2017 | at Allegheny | 2 | 1 | 0 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
09/09/2017 | vs Thiel College | 3 | 4 | 5 | 15 | -.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 1 | 4.0 |
09/15/2017 | HILBERT COLLEGE | *2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/15/2017 | SUNY CANTON | *3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
09/16/2017 | UTICA COLLEGE | *5 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/16/2017 | ELMIRA COLLEGE | *5 | 9 | 3 | 27 | .222 | 1 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 6.0 | 0 | 13.5 |
09/22/2017 | vs Brockport | *4 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/23/2017 | vs Buffalo State | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 3.0 |
09/23/2017 | vs Cortland | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1.0 | 0 | 3.0 |
09/27/2017 | at Keuka | *5 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 | 0 | 8.5 |
10/03/2017 | at Clarkson University | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/06/2017 | POTSDAM | *4 | 15 | 2 | 23 | .565 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 16.5 |
10/07/2017 | ONEONTA | *4 | 10 | 2 | 21 | .381 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1.0 | 0 | 10.5 |
10/07/2017 | FREDONIA | *4 | 8 | 2 | 14 | .429 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
10/14/2017 | at SUNY Canton | 5 | 9 | 3 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 4.0 | 0 | 13.0 |
10/14/2017 | vs Maine Fort Kent | 3 | 1 | 0 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/17/2017 | at St. John Fisher | *3 | 4 | 2 | 17 | .118 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/20/2017 | vs Plattsburgh | *4 | 8 | 2 | 19 | .316 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
10/21/2017 | vs New Paltz | *3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/21/2017 | vs Geneseo | *3 | 7 | 1 | 16 | .375 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/25/2017 | WELLS | *4 | 4 | 3 | 16 | .062 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
10/28/2017 | SUNY POLY | *3 | 5 | 0 | 11 | .455 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 6.5 |
10/28/2017 | ALFRED | *5 | 14 | 5 | 33 | .273 | 0 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 17.5 |
Totals | 104 | 165 | 72 | 474 | .196 | 14 | 3 | 10 | 4 | 33 | 17 | 31 | 13 | 48.0 | 2 | 200.5 |
Sets played: 104 Kills per set: 1.59 Assists per set: 0.13 Service aces per set: 0.03 Digs per set: 0.32 Blocks per set: 0.46 |