Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2017 | vs Penn St.-Behrend | *4 | 2 | 2 | 10 | .000 | 48 | 1 | 1 | 0 | 9 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
09/03/2017 | vs MIT | *3 | 0 | 0 | 2 | .000 | 13 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/03/2017 | at Morrisville St. | *4 | 2 | 0 | 6 | .333 | 37 | 2 | 0 | 0 | 15 | 0 | 1 | 1 | 1.0 | 1 | 4.5 |
09/06/2017 | at St. Lawrence | 4 | 3 | 0 | 8 | .375 | 18 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
09/08/2017 | vs Wooster | 4 | 1 | 1 | 8 | .000 | 24 | 1 | 1 | 0 | 9 | 0 | 1 | 2 | 1.0 | 1 | 2.5 |
09/08/2017 | at Penn St.-Behrend | *4 | 1 | 1 | 2 | .000 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/2017 | at Allegheny | *3 | 1 | 0 | 2 | .500 | 12 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/2017 | vs Thiel College | 3 | 0 | 0 | 4 | .000 | 9 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2017 | HILBERT COLLEGE | *3 | 1 | 0 | 3 | .333 | 28 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/15/2017 | SUNY CANTON | *3 | 2 | 1 | 7 | .143 | 28 | 2 | 0 | 0 | 4 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
09/16/2017 | UTICA COLLEGE | *5 | 7 | 1 | 12 | .500 | 34 | 0 | 2 | 0 | 13 | 0 | 1 | 1 | 1.0 | 1 | 7.5 |
09/16/2017 | ELMIRA COLLEGE | *5 | 3 | 1 | 12 | .167 | 39 | 0 | 1 | 0 | 14 | 0 | 1 | 0 | 1.0 | 4 | 3.5 |
09/22/2017 | vs Brockport | *4 | 2 | 0 | 10 | .200 | 20 | 0 | 1 | 0 | 5 | 0 | 0 | 1 | 0.0 | 2 | 2.0 |
09/23/2017 | vs Buffalo State | 3 | 0 | 0 | 2 | .000 | 25 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 1.0 | 3 | 1.5 |
09/23/2017 | vs Cortland | 3 | 3 | 0 | 9 | .333 | 18 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 1.0 | 2 | 3.5 |
09/27/2017 | at Keuka | *1 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/03/2017 | at Clarkson University | 3 | 1 | 0 | 4 | .250 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/06/2017 | POTSDAM | 4 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/07/2017 | ONEONTA | 4 | 0 | 0 | 1 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 3 | 0.0 |
10/07/2017 | FREDONIA | 4 | 1 | 1 | 4 | .000 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/14/2017 | at SUNY Canton | 5 | 2 | 0 | 3 | .667 | 21 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 1.0 | 4 | 4.0 |
10/14/2017 | vs Maine Fort Kent | 5 | 5 | 0 | 11 | .455 | 46 | 0 | 2 | 0 | 14 | 1 | 1 | 0 | 2.0 | 2 | 6.5 |
10/17/2017 | at St. John Fisher | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2017 | vs Plattsburgh | 4 | 1 | 1 | 4 | .000 | 22 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
10/21/2017 | vs New Paltz | 3 | 0 | 1 | 2 | -.500 | 13 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
10/21/2017 | vs Geneseo | 3 | 1 | 0 | 4 | .250 | 11 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 2 | 1.0 |
10/25/2017 | WELLS | 4 | 2 | 1 | 3 | .333 | 20 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
10/28/2017 | SUNY POLY | *3 | 0 | 0 | 1 | .000 | 19 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
10/28/2017 | ALFRED | *5 | 1 | 0 | 2 | .500 | 20 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
Totals | 106 | 42 | 11 | 139 | .223 | 611 | 26 | 23 | 0 | 229 | 2 | 16 | 5 | 18.0 | 34 | 78.0 |
Sets played: 106 Kills per set: 0.40 Assists per set: 5.76 Service aces per set: 0.25 Digs per set: 2.16 Blocks per set: 0.17 |