# 3 Rina Qelaj

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
09/02/2017   vs Penn St.-Behrend   .333  22  0.0  2.0 
09/03/2017   vs MIT   .000  10  0.0  1.0 
09/03/2017   at Morrisville St.   .000  13  0.0  1.0 
09/06/2017   at St. Lawrence   .000  0.0  0.0 
09/08/2017   vs Wooster   .000  15  0.0  0.0 
09/08/2017   at Penn St.-Behrend   .000  14  0.0  1.0 
09/09/2017   vs Thiel College   -1.000  0.0  0.0 
09/15/2017   HILBERT COLLEGE   .000  0.0  3.0 
09/15/2017   SUNY CANTON   .500  0.0  3.0 
09/16/2017   UTICA COLLEGE   1.000  18  0.0  5.0 
09/16/2017   ELMIRA COLLEGE   .000  21  0.0  1.0 
09/22/2017   vs Brockport   -.286  12  0.0  1.0 
09/23/2017   vs Buffalo State   .000  15  0.0  3.0 
09/23/2017   vs Cortland   .250  15  0.0  2.0 
09/27/2017   at Keuka   .000  16  0.0  1.0 
10/03/2017   at Clarkson University   -1.000  0.0  0.0 
10/06/2017   POTSDAM   .250  17  0.0  2.0 
10/07/2017   ONEONTA   .000  13  0.0  1.0 
10/07/2017   FREDONIA   .000  24  0.0  2.0 
10/14/2017   at SUNY Canton   -.250  25  0.0  3.0 
10/14/2017   vs Maine Fort Kent   .000  12  0.0  4.0 
10/17/2017   at St. John Fisher   -.500  16  0.0  0.0 
10/20/2017   vs Plattsburgh   .000  19  0.0  2.0 
10/21/2017   vs New Paltz   -.500  15  0.0  1.0 
10/21/2017   vs Geneseo   .000  0.0  0.0 
10/25/2017   WELLS   -.500  0.0  0.0 
10/28/2017   SUNY POLY   1.000  0.0  3.0 
10/28/2017   ALFRED   .000  21  0.0  1.0 
Totals 105  10  63  -.016  35  34  49  69  391  0.0  43.0 

Sets played: 105
Kills per set: 0.09
Assists per set: 0.33
Service aces per set: 0.32
Digs per set: 3.72
Blocks per set: 0.00