Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2017 | vs Penn St.-Behrend | 4 | 1 | 0 | 3 | .333 | 2 | 1 | 2 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/03/2017 | vs MIT | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
09/03/2017 | at Morrisville St. | 4 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/06/2017 | at St. Lawrence | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/2017 | vs Wooster | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 2 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/2017 | at Penn St.-Behrend | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/09/2017 | vs Thiel College | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 0.0 |
09/15/2017 | HILBERT COLLEGE | 2 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/15/2017 | SUNY CANTON | 3 | 1 | 0 | 2 | .500 | 0 | 2 | 0 | 5 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/16/2017 | UTICA COLLEGE | 5 | 2 | 0 | 2 | 1.000 | 2 | 3 | 1 | 2 | 18 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/16/2017 | ELMIRA COLLEGE | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 3 | 2 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/22/2017 | vs Brockport | 4 | 0 | 2 | 7 | -.286 | 1 | 1 | 4 | 4 | 12 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/2017 | vs Buffalo State | 3 | 0 | 0 | 1 | .000 | 1 | 3 | 4 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/23/2017 | vs Cortland | 3 | 1 | 0 | 4 | .250 | 2 | 1 | 1 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/27/2017 | at Keuka | 5 | 0 | 0 | 2 | .000 | 3 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/03/2017 | at Clarkson University | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/2017 | POTSDAM | 4 | 1 | 0 | 4 | .250 | 1 | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/07/2017 | ONEONTA | 4 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/07/2017 | FREDONIA | 4 | 1 | 1 | 3 | .000 | 3 | 1 | 4 | 0 | 24 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/14/2017 | at SUNY Canton | 5 | 0 | 1 | 4 | -.250 | 2 | 3 | 1 | 6 | 25 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
10/14/2017 | vs Maine Fort Kent | 5 | 0 | 0 | 2 | .000 | 1 | 4 | 1 | 2 | 12 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/17/2017 | at St. John Fisher | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 9 | 16 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
10/20/2017 | vs Plattsburgh | 4 | 0 | 0 | 1 | .000 | 3 | 2 | 1 | 3 | 19 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/21/2017 | vs New Paltz | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 7 | 15 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/2017 | vs Geneseo | 3 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/2017 | WELLS | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
10/28/2017 | SUNY POLY | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/28/2017 | ALFRED | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 5 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Totals | 105 | 9 | 10 | 63 | -.016 | 35 | 34 | 49 | 69 | 391 | 0 | 0 | 1 | 0.0 | 7 | 43.0 |
Sets played: 105 Kills per set: 0.09 Assists per set: 0.33 Service aces per set: 0.32 Digs per set: 3.72 Blocks per set: 0.00 |