Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/2017 | vs MIT | 3 | 2 | 0 | 13 | .154 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3.0 | 1 | 4.0 |
09/03/2017 | at Morrisville St. | 2 | 2 | 1 | 8 | .125 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/06/2017 | at St. Lawrence | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
09/08/2017 | vs Wooster | 4 | 3 | 5 | 16 | -.125 | 0 | 1 | 2 | 3 | 6 | 0 | 0 | 0 | 0.0 | 2 | 4.0 |
09/08/2017 | at Penn St.-Behrend | 2 | 1 | 1 | 11 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
09/09/2017 | at Allegheny | 3 | 5 | 5 | 20 | .000 | 3 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
09/09/2017 | vs Thiel College | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3.0 | 0 | 5.5 |
09/15/2017 | HILBERT COLLEGE | 2 | 7 | 0 | 10 | .700 | 1 | 2 | 1 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/16/2017 | UTICA COLLEGE | 1 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/23/2017 | vs Cortland | 1 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/2017 | at Keuka | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/03/2017 | at Clarkson University | 3 | 4 | 7 | 18 | -.167 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/06/2017 | POTSDAM | 4 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/07/2017 | ONEONTA | 4 | 5 | 4 | 16 | .062 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/07/2017 | FREDONIA | 4 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 3 | 1.0 | 1 | 6.5 |
10/14/2017 | at SUNY Canton | 5 | 2 | 1 | 17 | .059 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/14/2017 | vs Maine Fort Kent | 5 | 10 | 11 | 30 | -.033 | 0 | 0 | 3 | 0 | 14 | 1 | 1 | 1 | 2.0 | 0 | 11.5 |
10/17/2017 | at St. John Fisher | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/20/2017 | vs Plattsburgh | 4 | 5 | 2 | 17 | .176 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/21/2017 | vs New Paltz | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 5.5 |
10/21/2017 | vs Geneseo | 3 | 4 | 2 | 21 | .095 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/28/2017 | SUNY POLY | *2 | 4 | 0 | 7 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/28/2017 | ALFRED | *5 | 4 | 5 | 18 | -.056 | 1 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Totals | 68 | 87 | 62 | 305 | .082 | 21 | 4 | 10 | 7 | 70 | 7 | 26 | 6 | 33.0 | 4 | 111.0 |
Sets played: 68 Kills per set: 1.28 Assists per set: 0.31 Service aces per set: 0.06 Digs per set: 1.03 Blocks per set: 0.49 |