Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/2017 | vs MIT | *3 | 4 | 4 | 20 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/06/2017 | at St. Lawrence | 4 | 10 | 3 | 29 | .241 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
09/08/2017 | vs Wooster | 4 | 0 | 2 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/2017 | at Penn St.-Behrend | 2 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/15/2017 | HILBERT COLLEGE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/22/2017 | vs Brockport | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/27/2017 | at Keuka | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/03/2017 | at Clarkson University | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/06/2017 | POTSDAM | 4 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 2 | 10 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
10/07/2017 | ONEONTA | 4 | 7 | 2 | 19 | .263 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
10/07/2017 | FREDONIA | 4 | 5 | 4 | 24 | .042 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
10/14/2017 | at SUNY Canton | 5 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/14/2017 | vs Maine Fort Kent | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/17/2017 | at St. John Fisher | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
10/20/2017 | vs Plattsburgh | 4 | 5 | 5 | 19 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/21/2017 | vs New Paltz | 3 | 5 | 4 | 19 | .053 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
10/21/2017 | vs Geneseo | 2 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/25/2017 | WELLS | 4 | 11 | 4 | 23 | .304 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
10/28/2017 | SUNY POLY | *2 | 1 | 0 | 5 | .200 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
10/28/2017 | ALFRED | *5 | 10 | 6 | 36 | .111 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
Totals | 61 | 82 | 61 | 297 | .071 | 4 | 0 | 2 | 17 | 48 | 1 | 8 | 0 | 9.0 | 2 | 87.0 |
Sets played: 61 Kills per set: 1.34 Assists per set: 0.07 Digs per set: 0.79 Blocks per set: 0.15 |