| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| 09/02/2017 | vs Penn St.-Behrend | *4 | 8 | 4 | 29 | .138 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| 09/03/2017 | at Morrisville St. | *4 | 6 | 3 | 19 | .158 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| 09/06/2017 | at St. Lawrence | 4 | 6 | 3 | 22 | .136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| 09/08/2017 | vs Wooster | 4 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| 09/08/2017 | at Penn St.-Behrend | 2 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| 09/15/2017 | HILBERT COLLEGE | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| 09/16/2017 | UTICA COLLEGE | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 09/22/2017 | vs Brockport | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| 09/27/2017 | at Keuka | 3 | 3 | 6 | 17 | -.176 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/03/2017 | at Clarkson University | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/14/2017 | vs Maine Fort Kent | 5 | 3 | 10 | 25 | -.280 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| 10/17/2017 | at St. John Fisher | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| 10/28/2017 | SUNY POLY | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Totals | 37 | 43 | 44 | 174 | -.006 | 1 | 0 | 1 | 0 | 22 | 0 | 6 | 0 | 6.0 | 0 | 46.0 | |
|
Sets played: 37 Kills per set: 1.16 Assists per set: 0.03 Digs per set: 0.59 Blocks per set: 0.16 |