Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2017 | vs Penn St.-Behrend | *4 | 10 | 6 | 19 | .211 | 2 | 1 | 3 | 0 | 6 | 1 | 2 | 0 | 3.0 | 0 | 13.0 |
09/03/2017 | vs MIT | *3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/03/2017 | at Morrisville St. | *3 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/06/2017 | at St. Lawrence | 4 | 2 | 6 | 21 | -.190 | 2 | 2 | 2 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
09/08/2017 | vs Wooster | 4 | 2 | 3 | 8 | -.125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/08/2017 | at Penn St.-Behrend | *4 | 9 | 2 | 21 | .333 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1.0 | 1 | 12.0 |
09/09/2017 | at Allegheny | *3 | 11 | 3 | 25 | .320 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 1 | 11.5 |
09/09/2017 | vs Thiel College | 3 | 3 | 5 | 17 | -.118 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/15/2017 | HILBERT COLLEGE | *1 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/15/2017 | SUNY CANTON | *3 | 4 | 3 | 19 | .053 | 3 | 2 | 2 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/16/2017 | UTICA COLLEGE | *4 | 5 | 3 | 18 | .111 | 4 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/16/2017 | ELMIRA COLLEGE | *5 | 8 | 5 | 33 | .091 | 3 | 2 | 3 | 3 | 12 | 1 | 3 | 2 | 4.0 | 0 | 12.5 |
09/22/2017 | vs Brockport | *4 | 8 | 6 | 22 | .091 | 2 | 2 | 3 | 4 | 10 | 0 | 0 | 2 | 0.0 | 0 | 10.0 |
09/23/2017 | vs Buffalo State | 3 | 7 | 2 | 17 | .294 | 2 | 2 | 0 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/23/2017 | vs Cortland | 3 | 7 | 3 | 21 | .190 | 2 | 1 | 0 | 0 | 12 | 2 | 0 | 0 | 2.0 | 0 | 10.0 |
09/27/2017 | at Keuka | *5 | 8 | 4 | 24 | .167 | 0 | 3 | 2 | 8 | 7 | 1 | 2 | 0 | 3.0 | 1 | 13.0 |
10/03/2017 | at Clarkson University | *3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
10/06/2017 | POTSDAM | *4 | 7 | 8 | 36 | -.028 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 3.0 | 1 | 8.5 |
10/07/2017 | ONEONTA | *4 | 4 | 4 | 16 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/07/2017 | FREDONIA | *4 | 6 | 6 | 26 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 2 | 5.0 | 1 | 8.5 |
10/14/2017 | at SUNY Canton | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/17/2017 | at St. John Fisher | *3 | 6 | 2 | 19 | .211 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
10/20/2017 | vs Plattsburgh | *4 | 7 | 5 | 22 | .091 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
10/21/2017 | vs New Paltz | *3 | 7 | 5 | 18 | .111 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/21/2017 | vs Geneseo | *3 | 6 | 5 | 24 | .042 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 6.0 |
10/25/2017 | WELLS | *4 | 7 | 2 | 18 | .278 | 2 | 0 | 0 | 1 | 3 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
10/28/2017 | SUNY POLY | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
10/28/2017 | ALFRED | 5 | 7 | 2 | 23 | .217 | 5 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 99 | 163 | 104 | 548 | .108 | 50 | 19 | 17 | 26 | 115 | 8 | 26 | 9 | 34.0 | 7 | 203.0 |
Sets played: 99 Kills per set: 1.65 Assists per set: 0.51 Service aces per set: 0.19 Digs per set: 1.16 Blocks per set: 0.34 |