Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/06/2017 | at St. Lawrence | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/08/2017 | vs Wooster | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/08/2017 | at Penn St.-Behrend | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/09/2017 | vs Thiel College | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/15/2017 | HILBERT COLLEGE | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/22/2017 | vs Brockport | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/23/2017 | vs Cortland | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/27/2017 | at Keuka | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/03/2017 | at Clarkson University | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/07/2017 | FREDONIA | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/14/2017 | vs Maine Fort Kent | 5 | 0 | 0 | 1 | .000 | 1 | 3 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/17/2017 | at St. John Fisher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/21/2017 | vs New Paltz | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/21/2017 | vs Geneseo | *3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 2 | 12 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
10/25/2017 | WELLS | 4 | 6 | 6 | 19 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
10/28/2017 | SUNY POLY | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Totals | 45 | 17 | 11 | 55 | .109 | 4 | 6 | 11 | 5 | 46 | 1 | 1 | 1 | 2.0 | 1 | 24.5 |
Sets played: 45 Kills per set: 0.38 Assists per set: 0.09 Service aces per set: 0.13 Digs per set: 1.02 Blocks per set: 0.04 |