Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2017 | vs Penn St.-Behrend | *4 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 0 | 15.5 |
09/03/2017 | vs MIT | *3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 3 | 2 | 3 | 0 | 5.0 | 0 | 6.5 |
09/03/2017 | at Morrisville St. | *4 | 10 | 4 | 27 | .222 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 12.5 |
09/06/2017 | at St. Lawrence | 4 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 7.5 |
09/08/2017 | vs Wooster | 4 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 1.0 | 0 | 9.0 |
09/08/2017 | at Penn St.-Behrend | *4 | 4 | 3 | 22 | .045 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
09/09/2017 | at Allegheny | *3 | 6 | 2 | 13 | .308 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
09/09/2017 | vs Thiel College | 3 | 3 | 3 | 10 | .000 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 1 | 3.0 | 1 | 6.5 |
09/15/2017 | HILBERT COLLEGE | *3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 8.0 |
09/15/2017 | SUNY CANTON | *3 | 8 | 1 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 7.0 | 0 | 12.5 |
09/16/2017 | UTICA COLLEGE | *5 | 15 | 6 | 35 | .257 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
09/16/2017 | ELMIRA COLLEGE | *5 | 12 | 7 | 26 | .192 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 3.0 | 0 | 14.0 |
09/22/2017 | vs Brockport | *4 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 4.0 | 0 | 9.5 |
09/23/2017 | vs Buffalo State | 3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.0 | 0 | 14.0 |
09/23/2017 | vs Cortland | 3 | 3 | 6 | 17 | -.176 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/27/2017 | at Keuka | *5 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 3 | 6 | 1 | 9.0 | 0 | 9.0 |
10/03/2017 | at Clarkson University | *3 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 4.0 | 0 | 6.0 |
10/06/2017 | POTSDAM | *4 | 14 | 1 | 26 | .500 | 0 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 5.0 | 0 | 18.0 |
10/07/2017 | ONEONTA | *4 | 13 | 3 | 23 | .435 | 0 | 0 | 2 | 0 | 1 | 3 | 3 | 3 | 6.0 | 0 | 17.5 |
10/07/2017 | FREDONIA | *4 | 8 | 4 | 24 | .167 | 1 | 0 | 2 | 0 | 0 | 1 | 10 | 2 | 11.0 | 0 | 14.0 |
10/14/2017 | at SUNY Canton | 5 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 7.0 | 0 | 13.0 |
10/14/2017 | vs Maine Fort Kent | 5 | 16 | 5 | 33 | .333 | 0 | 0 | 0 | 0 | 3 | 1 | 6 | 0 | 7.0 | 0 | 20.0 |
10/17/2017 | at St. John Fisher | *3 | 2 | 5 | 9 | -.333 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/20/2017 | vs Plattsburgh | *4 | 10 | 3 | 25 | .280 | 0 | 1 | 1 | 0 | 2 | 3 | 5 | 1 | 8.0 | 0 | 16.5 |
10/21/2017 | vs New Paltz | *3 | 5 | 2 | 12 | .250 | 0 | 0 | 3 | 0 | 4 | 3 | 1 | 0 | 4.0 | 1 | 8.5 |
10/21/2017 | vs Geneseo | *3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/25/2017 | WELLS | *4 | 9 | 4 | 16 | .312 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 13.0 |
10/28/2017 | SUNY POLY | *2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
10/28/2017 | ALFRED | *5 | 12 | 2 | 23 | .435 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 6.0 | 0 | 15.5 |
Totals | 109 | 221 | 91 | 563 | .231 | 6 | 2 | 16 | 1 | 41 | 48 | 83 | 23 | 131.0 | 2 | 312.5 |
Sets played: 109 Kills per set: 2.03 Assists per set: 0.06 Service aces per set: 0.02 Digs per set: 0.38 Blocks per set: 1.20 |