Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2017 | vs Penn St.-Behrend | *4 | 12 | 3 | 30 | .300 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
09/03/2017 | vs MIT | *3 | 4 | 3 | 13 | .077 | 1 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
09/03/2017 | at Morrisville St. | *4 | 7 | 2 | 23 | .217 | 2 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/08/2017 | vs Wooster | 4 | 0 | 8 | 23 | -.348 | 0 | 0 | 1 | 1 | 13 | 1 | 0 | 1 | 1.0 | 0 | 1.0 |
09/08/2017 | at Penn St.-Behrend | *4 | 15 | 5 | 37 | .270 | 0 | 1 | 1 | 3 | 12 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
09/09/2017 | at Allegheny | *3 | 5 | 3 | 31 | .065 | 2 | 2 | 2 | 2 | 14 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/09/2017 | vs Thiel College | 3 | 3 | 1 | 16 | .125 | 0 | 2 | 1 | 2 | 9 | 0 | 0 | 1 | 0.0 | 0 | 5.0 |
09/15/2017 | HILBERT COLLEGE | *1 | 2 | 0 | 3 | .667 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/15/2017 | SUNY CANTON | *3 | 7 | 5 | 29 | .069 | 1 | 2 | 1 | 0 | 18 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
09/16/2017 | UTICA COLLEGE | *5 | 13 | 2 | 30 | .367 | 1 | 2 | 1 | 1 | 10 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
09/16/2017 | ELMIRA COLLEGE | *5 | 12 | 4 | 34 | .235 | 1 | 1 | 0 | 4 | 17 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
09/22/2017 | vs Brockport | *4 | 6 | 6 | 32 | .000 | 1 | 1 | 0 | 0 | 13 | 0 | 3 | 1 | 3.0 | 0 | 8.5 |
09/23/2017 | vs Buffalo State | 3 | 6 | 7 | 28 | -.036 | 1 | 1 | 1 | 1 | 8 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
09/23/2017 | vs Cortland | 3 | 8 | 4 | 33 | .121 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
09/27/2017 | at Keuka | *5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 2 | 12 | 1 | 4 | 0 | 5.0 | 1 | 12.0 |
10/03/2017 | at Clarkson University | *3 | 2 | 5 | 18 | -.167 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/06/2017 | POTSDAM | *4 | 10 | 2 | 37 | .216 | 4 | 1 | 2 | 2 | 9 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
10/07/2017 | ONEONTA | *4 | 7 | 4 | 24 | .125 | 1 | 2 | 2 | 1 | 11 | 2 | 0 | 0 | 2.0 | 1 | 11.0 |
10/07/2017 | FREDONIA | *4 | 6 | 1 | 30 | .167 | 0 | 0 | 1 | 3 | 9 | 0 | 4 | 0 | 4.0 | 0 | 8.0 |
10/14/2017 | at SUNY Canton | 5 | 11 | 5 | 33 | .182 | 1 | 1 | 0 | 4 | 10 | 0 | 2 | 2 | 2.0 | 0 | 13.0 |
10/14/2017 | vs Maine Fort Kent | 5 | 10 | 8 | 44 | .045 | 1 | 0 | 1 | 0 | 11 | 1 | 2 | 0 | 3.0 | 1 | 12.0 |
10/17/2017 | at St. John Fisher | *3 | 9 | 3 | 18 | .333 | 2 | 1 | 1 | 0 | 10 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
10/20/2017 | vs Plattsburgh | *4 | 9 | 3 | 26 | .231 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
10/21/2017 | vs New Paltz | *3 | 1 | 4 | 16 | -.188 | 1 | 3 | 0 | 3 | 7 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
10/21/2017 | vs Geneseo | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/25/2017 | WELLS | *4 | 8 | 3 | 24 | .208 | 1 | 0 | 2 | 0 | 13 | 1 | 3 | 0 | 4.0 | 0 | 10.5 |
10/28/2017 | SUNY POLY | *1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
10/28/2017 | ALFRED | *5 | 8 | 1 | 20 | .350 | 1 | 1 | 0 | 2 | 11 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Totals | 100 | 191 | 95 | 681 | .141 | 25 | 30 | 21 | 36 | 284 | 7 | 32 | 8 | 39.0 | 3 | 244.0 |
Sets played: 100 Kills per set: 1.91 Assists per set: 0.25 Service aces per set: 0.30 Digs per set: 2.84 Blocks per set: 0.39 |