Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2016 | NEW ROCHELLE | 4 | 3 | 2 | 20 | .050 | 1 | 0 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
09/03/2016 | SAGE COLLEGE | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
09/03/2016 | ANNA MARIA COLLEGE | 2 | 4 | 0 | 10 | .400 | 1 | 2 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
09/06/2016 | at Ithaca | *3 | 7 | 3 | 16 | .250 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
09/09/2016 | vs Capital | *3 | 6 | 2 | 17 | .235 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
09/10/2016 | vs Medaille | *3 | 1 | 0 | 12 | .083 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/10/2016 | at Nazareth | *4 | 9 | 2 | 24 | .292 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/14/2016 | ST. JOHN FISHER | *3 | 3 | 3 | 17 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
09/16/2016 | vs Stockton University | *3 | 2 | 2 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
09/16/2016 | at Stevens | *3 | 5 | 4 | 20 | .050 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
09/17/2016 | vs Arcadia University | *3 | 3 | 1 | 15 | .133 | 1 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
09/17/2016 | vs New York Univ. | *2 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/20/2016 | at Cazenovia College | 1 | 0 | 1 | 6 | -.167 | 0 | 3 | 1 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
09/23/2016 | vs Plattsburgh | 5 | 1 | 0 | 6 | .167 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/24/2016 | vs New Paltz | 3 | 0 | 1 | 8 | -.125 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
09/24/2016 | vs Geneseo | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/04/2016 | CLARKSON UNIVERSITY | *5 | 8 | 2 | 32 | .188 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
10/07/2016 | CORTLAND | *4 | 8 | 4 | 25 | .160 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
10/08/2016 | BUFFALO STATE | *3 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
10/08/2016 | ONEONTA | *3 | 1 | 3 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
10/12/2016 | ST. LAWRENCE | *4 | 8 | 2 | 31 | .194 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
10/15/2016 | at SUNY Canton | *4 | 1 | 2 | 20 | -.050 | 0 | 1 | 0 | 2 | 8 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
10/19/2016 | at Wells College | *5 | 9 | 4 | 26 | .192 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
10/21/2016 | vs Brockport | *3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
10/22/2016 | vs Potsdam | *3 | 6 | 0 | 18 | .333 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/22/2016 | at Fredonia | *4 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
10/29/2016 | at Alfred University | *2 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
10/29/2016 | vs SUNY Polytechnic | *4 | 8 | 3 | 24 | .208 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
11/01/2016 | at New Paltz | *3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
Totals | 96 | 123 | 51 | 474 | .152 | 9 | 7 | 6 | 42 | 112 | 0 | 14 | 3 | 14.0 | 0 | 137.0 |
Sets played: 96 Kills per set: 1.28 Assists per set: 0.09 Service aces per set: 0.07 Digs per set: 1.17 Blocks per set: 0.15 |