Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/2016 | NEW ROCHELLE | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 4.0 | 0 | 9.5 |
09/03/2016 | SAGE COLLEGE | 3 | 4 | 2 | 16 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 4.5 |
09/03/2016 | ANNA MARIA COLLEGE | 4 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 3.0 | 0 | 6.5 |
09/06/2016 | at Ithaca | *3 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 3.5 |
09/09/2016 | vs Capital | *3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
09/10/2016 | vs Medaille | *3 | 6 | 0 | 10 | .600 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 3.0 | 1 | 8.5 |
09/10/2016 | at Nazareth | *4 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
09/14/2016 | ST. JOHN FISHER | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
09/16/2016 | vs Stockton University | 3 | 4 | 3 | 14 | .071 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 6.0 |
09/16/2016 | at Stevens | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 4.0 | 0 | 5.0 |
09/17/2016 | vs Arcadia University | 4 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
09/17/2016 | vs New York Univ. | 3 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
09/20/2016 | at Cazenovia College | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
09/23/2016 | vs Plattsburgh | 5 | 9 | 6 | 24 | .125 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 11.5 |
09/24/2016 | vs New Paltz | 4 | 9 | 1 | 19 | .421 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
09/24/2016 | vs Geneseo | 4 | 9 | 0 | 15 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
10/04/2016 | CLARKSON UNIVERSITY | *5 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | 0 | 8.0 | 0 | 14.0 |
10/07/2016 | CORTLAND | *4 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
10/08/2016 | BUFFALO STATE | *3 | 9 | 1 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 11.0 |
10/08/2016 | ONEONTA | *3 | 12 | 1 | 16 | .688 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
10/12/2016 | ST. LAWRENCE | *4 | 4 | 5 | 16 | -.062 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/15/2016 | vs Lebanon Valley | *5 | 12 | 0 | 26 | .462 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 14.0 |
10/19/2016 | at Wells College | *3 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
10/21/2016 | vs Brockport | *3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 4.0 | 0 | 7.5 |
10/22/2016 | vs Potsdam | *3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
10/22/2016 | at Fredonia | *4 | 6 | 2 | 26 | .154 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 6.0 | 0 | 10.5 |
10/29/2016 | at Alfred University | *3 | 7 | 4 | 19 | .158 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
10/29/2016 | vs SUNY Polytechnic | *4 | 12 | 5 | 26 | .269 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
11/01/2016 | at New Paltz | *3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
Totals | 101 | 184 | 66 | 476 | .248 | 7 | 0 | 0 | 3 | 12 | 14 | 64 | 7 | 78.0 | 2 | 230.0 |
Sets played: 101 Kills per set: 1.82 Assists per set: 0.07 Digs per set: 0.12 Blocks per set: 0.77 |